Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
 
Laker Alerts
 
 
 
 

 
Roster   |   Schedule/Results   |   News   |   Archives
 


Grand Valley State

Team Match-by-Match Statistics
Match Results


                       2007 Grand Valley State Volleyball
             Grand Valley State Match Results (as of Nov 29, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007  vs Minnesota, Crookston      W 3-0      30-26,30-18,30-23                1-0        0-0
  Aug 25, 2007  vs St. Cloud State           W 3-0      30-27,30-15,30-15                2-0        0-0
  Aug 25, 2007  vs W. Virginia State         W 3-0      30-26,30-20,30-24                3-0        0-0
  Aug 24, 2007  vs W. Virginia Wesleyan      W 3-1      28-30,30-17,30-13,30-18          4-0        0-0
  Aug 31, 2007  vs #24 Lock Haven            W 3-0      30-17,30-25,30-20                5-0        0-0       1:23         25
  Aug 31, 2007  vs #25 SW Minnesota State      0-3 L    26-30,28-30,25-30                5-1        0-0       2:16         57
  Sept 1, 2007  vs #15 SIU-Edwardsville        2-3 L    26-30,30-20,30-21,26-30,15-17    5-2        0-0       2:05         29
  Sep 01, 2007  vs CS Los Angeles            W 3-2      30-20,30-27,27-30,24-30,15-12    6-2        0-0       2:05         37
  Sep 07, 2007  vs Wheeling Jesuit           W 3-0      30-28,30-13,30-13                7-2        0-0
  Sep 7, 2007   at #24 Northern Kentucky     W 3-1      24-30,30-28,30-21,30-25          8-2        0-0       1h 40min    172
  Sep 08, 2007  vs Lock Haven                W 3-0      30-13,30-22,30-23                9-2        0-0
  Sep 8, 2007   vs Kentucky Wesleyan         W 3-0      30-13,30-14,30-13               10-2        0-0
* Sep 13, 2007     LAKE SUPERIOR STATE       W 3-0      30-17,30-19,30-17               11-2        1-0       1h 13min    565
* Sep 14, 2007     MICHIGAN TECH             W 3-0      30-25,30-23,30-22               12-2        2-0       1h 20min    431
* Sep 15, 2007     NORTHERN MICHIGAN         W 3-1      30-24,28-30,30-21,30-28         13-2        3-0       1h 56min    325
* Sep 21, 2007  at Saginaw Valley State      W 3-0      30-24,30-26,36-34               14-2        4-0       1:30        280
* Sep 22, 2007  at #24 Northwood             W 3-0      30-22,32-30,30-16               15-2        5-0       1:30        264
* Sep 28, 2007  at Findlay                   W 3-0      30-26,30-14,31-29               16-2        6-0       1:30       1250
* Sep 29, 2007  at #13 Ashland               W 3-2      19-30,30-27,30-19,25-30,15-13   17-2        7-0       2:04        114
* Oct 02, 2007     FERRIS STATE              W 3-2      26-30,27-30,30-22,30-25,15-13   18-2        8-0       2h 30min    978
* Oct 05, 2007     MERCYHURST COLLEGE        W 3-0      30-19,30-21,30-27               19-2        9-0       1h 23min    288
* Oct 06, 2007     GANNON UNIVERSITY         W 3-0      30-16,30-26,30-25               20-2       10-0       1h 13min    206
* Oct 12, 2007     WAYNE STATE               W 3-0      30-13,30-20,30-19               21-2       11-0       1h 5min     555
* Oct 13, 2007     #10 HILLSDALE COLLEGE     W 3-2      24-30,31-29,30-27,29-31,15-11   22-2       12-0       2h 15min    757
* Oct 19, 2007  at Lake Superior State       W 3-0      30-20,30-24,30-15               23-2       13-0       1:15        219
* Oct 20, 2007  at Michigan Tech             W 3-0      37-35,30-22,30-19               24-2       14-0       1:20        272
* Oct 21, 2007  at Northern Michigan           2-3 L    22-30,30-19,30-20,27-30,12-15   24-3       14-1       2:05        367
* Oct 26, 2007  at Ferris State              W 3-1      30-21,27-30,30-24,30-19         25-3       15-1       1:53        600
* Nov 02, 2007     NORTHWOOD                 W 3-0      30-24,30-28,30-25               26-3       16-1       1h 23min    408
* Nov 03, 2007     SAGINAW VALLEY STATE      W 3-0      30-21,30-19,30-23               27-3       17-1       1h 18min    253
  Nov 07, 2007     MICHIGAN TECH             W 3-0      30-28,30-24,30-17               28-3       17-1       1h 13min    259
  Nov 10, 2007     NORTHERN MICHIGAN         W 3-0      30-18,30-19,30-21               29-3       17-1       1h 7min     477
  Nov 11, 2007     #11 HILLSDALE COLLEGE     W 3-1      30-21,31-33,30-13,30-22         30-3       17-1       1h 55min    396
  Nov 15, 2007     CHARLESTON                W 3-0      30-20,30-26,30-17               31-3       17-1       1h 15min    426
  Nov 16, 2007     #13 SIU-EDWARDSVILLE      W 3-1      30-25,23-30,30-26,30-14         32-3       17-1       1h 35min    467
  Nov 17, 2007     #17 LEWIS UNIVERSITY      W 3-2      26-30,28-30,30-23,30-24,15-5    33-3       17-1       2h 7min     629
  11/29/2007    vs #8 West Texas A&M           2-3 L    30-27,24-30,27-30,30-26,20-22   33-4       17-1       2:14        900



TEAM RECORD  W-L
----------   ---
   Overall: 33-4
Conference: 17-1
      Home: 16-0
      Away:  8-1
   Neutral:  9-3
   3 games: 22-1
   4 games:  6-0
   5 games:  5-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    37   12006     324
   Home:    16    7420     464
   Away:     9    3538     393
Neutral:    12    1048      87



Team Match-by-Match


                       2007 Grand Valley State Volleyball
          Grand Valley State Team Match-by-Match (as of Nov 29, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 vs Minnesota, Crookston  3   40   10  104   .288   29   11   12    3   59   12   10    0  17.0    2   68.0
Aug 25, 2007 vs St. Cloud State.....  3   57   12  101   .446   51    6   13    6   54    2   24    0  14.0    2   77.0
Aug 25, 2007 vs W. Virginia State...  3   47   13  123   .276   42    7   13    3   73    7   20    3  17.0    1   71.0
Aug 24, 2007 vs W. Virginia Wesleyan  4   57   17  128   .312   42   18   12    2   64    8   14    4  15.0    0   90.0
Aug 31, 2007 vs Lock Haven..........  3   44   16   91   .308   38   11   11    4   35    0    8    1   4.0    0   59.0
Aug 31, 2007 vs SW Minnesota State..  3   44   28  131   .122   44    3   11    4   52    1    8    2   5.0    3   52.0
Sept 1, 2007 vs SIU-Edwardsville....  5   74   36  201   .189   69   11   19    5   82    0   16    2   8.0    0   93.0
Sep 01, 2007 vs CS Los Angeles......  5   70   37  194   .170   64    7   17    8   71    4   14    1  11.0    3   88.0
Sep 07, 2007 vs Wheeling Jesuit.....  3   46   12  112   .304   44   12    8    3   80    6    9    2  10.5    0   68.5
Sep 7, 2007  at Northern Kentucky...  4   68   14  147   .367   54    8   15    3   60   12   18    1  21.0    4   97.0
Sep 08, 2007 vs Lock Haven..........  3   43   12  104   .298   35    7    5    5   63    7    8    1  11.0    2   61.0
Sep 8, 2007  vs Kentucky Wesleyan...  3   43    8   83   .422   43   16   16    4   45    4    8    1   8.0    0   67.0
Sep 13, 2007 LAKE SUPERIOR STATE....  3   52   10  109   .385   47    7   15    2   50    1   12    0   7.0    0   66.0
Sep 14, 2007 MICHIGAN TECH..........  3   45   18  169   .160   38    7   12    5   85    2   10    0   7.0    3   59.0
Sep 15, 2007 NORTHERN MICHIGAN......  4   65   21  204   .216   59    7   16    4  103    1   18    3  10.0    2   82.0
Sep 21, 2007 at Saginaw Valley State  3   51   18  108   .306   46    6   14    9   47    0   14    2   7.0    4   64.0
Sep 22, 2007 at Northwood...........  3   50   13  121   .306   48    2    6    2   65    3   22    1  14.0    1   66.0
Sep 28, 2007 at Findlay.............  3   56   11  110   .409   46    3    7    3   40    0   10    6   5.0    5   64.0
Sep 29, 2007 at Ashland.............  5   64   25  201   .194   61    6   11    8   95    1   18    1  10.0    0   80.0
Oct 02, 2007 FERRIS STATE...........  5   60   19  180   .228   57    8   21    9   87    2   10    0   7.0    0   75.0
Oct 05, 2007 MERCYHURST COLLEGE.....  3   41   17  135   .178   36    6   12    2   61    1   20    1  11.0    0   58.0
Oct 06, 2007 GANNON UNIVERSITY......  3   47   16  115   .270   46    8    8    4   46    1   14    3   8.0    4   63.0
Oct 12, 2007 WAYNE STATE............  3   54   16  125   .304   50    3   13    2   68    0   14    0   7.0    2   64.0
Oct 13, 2007 HILLSDALE COLLEGE......  5   79   28  227   .225   72    4   10    7  100    2   20    3  12.0    3   95.0
Oct 19, 2007 at Lake Superior State.  3   46   12  100   .340   41   10    9    5   38    2   14    0   9.0    0   65.0
Oct 20, 2007 at Michigan Tech.......  3   59   19  128   .312   56    5   11    3   56    0    6    0   3.0    0   67.0
Oct 21, 2007 at Northern Michigan...  5   58   23  178   .197   53   14   14    9   80    5   14    2  12.0    4   84.0
Oct 26, 2007 at Ferris State........  4   74   17  166   .343   65    3   14    8   87    0    4    4   2.0    1   79.0
Nov 02, 2007 NORTHWOOD..............  3   50   14  123   .293   47    3   11    6   71    0   15    0   7.5    1   60.5
Nov 03, 2007 SAGINAW VALLEY STATE...  3   54   13  118   .347   49    5   16    3   52    1    0    0   1.0    1   60.0
Nov 07, 2007 MICHIGAN TECH..........  3   50   19  153   .203   46    7   12    4   66    0    4    0   2.0    0   59.0
Nov 10, 2007 NORTHERN MICHIGAN......  3   49    8  112   .366   42    9    7    4   62    2   10    0   7.0    0   65.0
Nov 11, 2007 HILLSDALE COLLEGE......  4   70   13  160   .356   66   12   12   13   77    2   26    3  15.0    1   97.0
Nov 15, 2007 CHARLESTON.............  3   50   13  111   .333   46    6    8    3   46    0    8    0   4.0    0   60.0
Nov 16, 2007 SIU-EDWARDSVILLE.......  4   64   20  183   .240   59    7    7    2   83    1   20    3  11.0    2   82.0
Nov 17, 2007 LEWIS UNIVERSITY.......  5   64   21  195   .221   61    8    7    8  108    1   26    0  14.0    3   86.0
11/29/2007   vs West Texas A&M......  5   90   28  205   .302   82    6   16    6   93    0   16    6   8.0    6  104.0

Grand Valley State..................133 2075  647 5255   .272 1874  279  441  181 2504   91  502   56 342.0   60 2696.0
Opponent............................133 1473  805 4904   .136 1320  169  290  243 1982   42  256   46 170.0   59 1812.0


TEAM PER-GAME:

Games played: 133
Kills per game: 15.60
Assists per game: 14.09
Service aces per game: 2.10
Reception errors per game: 1.36
Digs per game: 18.83
Blocks per game: 2.57
Ball handling errors per game: 0.45
Reception errors per game: 1.36
Points per game: 20.27


Overall record: 33-4  Conf: 17-1  Home: 16-0  Away: 8-1  Neutral: 9-3



Opponent Match-by-Match


                       2007 Grand Valley State Volleyball
        Grand Valley State Opponent Match-by-Match (as of Nov 29, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 vs Minnesota, Crookston  3   36   21  116   .129   32    3    6   11   49    0    8    0   4.0    0   43.0
Aug 25, 2007 vs St. Cloud State.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0
Aug 25, 2007 vs W. Virginia State...  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0
Aug 24, 2007 vs W. Virginia Wesleyan  4   41   22  123   .154   36    3    9   14   41    1    8    9   5.0    2   49.0
Aug 31, 2007 vs Lock Haven..........  3   30   19   90   .122   26    4   13   11   27    1    2    0   2.0    0   36.0
Aug 31, 2007 vs SW Minnesota State..  3   43   22  123   .171   41    4    8    3   50    1    8    3   5.0    1   52.0
Sept 1, 2007 vs SIU-Edwardsville....  5   57   33  191   .126   52    5    8   12   71    2   14    0   9.0    0   71.0
Sep 01, 2007 vs CS Los Angeles......  5   52   40  172   .070   47    8    5    7   69    3   18    1  12.0    3   72.0
Sep 07, 2007 vs Wheeling Jesuit.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0
Sep 7, 2007  at Northern Kentucky...  4   58   25  139   .237   52    7    6    9   57    1    8    0   5.0    4   70.0
Sep 08, 2007 vs Lock Haven..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0
Sep 8, 2007  vs Kentucky Wesleyan...  3   21   13   87   .092   16    4    5   16   42    1    2    1   2.0    1   27.0
Sep 13, 2007 LAKE SUPERIOR STATE....  3   23   22  106   .009   21    2    3    7   39    1    2    0   2.0    0   27.0
Sep 14, 2007 MICHIGAN TECH..........  3   31   23  156   .051   24    5    7    7   86    2    8    0   6.0    4   42.0
Sep 15, 2007 NORTHERN MICHIGAN......  4   56   30  214   .121   49    4   12    7  102    1    8    2   5.0    1   65.0
Sep 21, 2007 at Saginaw Valley State  3   37   19  117   .154   32    9   13    6   32    1   10    1   6.0    3   52.0
Sep 22, 2007 at Northwood...........  3   43   31  148   .081   38    2    7    2   55    1    8    1   5.0    0   50.0
Sep 28, 2007 at Findlay.............  3   37   19  119   .151   32    3    3    3   28    2    6    4   5.0    2   45.0
Sep 29, 2007 at Ashland.............  5   69   27  205   .205   62    8   13    6  102    2    8    2   6.0    0   83.0
Oct 02, 2007 FERRIS STATE...........  5   67   32  197   .178   59    9   21    8   87    2    4    0   4.0    1   80.0
Oct 05, 2007 MERCYHURST COLLEGE.....  3   33   32  131   .008   31    2    9    6   64    1    8    1   5.0    2   40.0
Oct 06, 2007 GANNON UNIVERSITY......  3   32   26  113   .053   28    4    5    8   43    0    6    1   3.0    3   39.0
Oct 12, 2007 WAYNE STATE............  3   19   26  127  -.055   19    2    6    3   49    0    6    2   3.0    1   24.0
Oct 13, 2007 HILLSDALE COLLEGE......  5   77   28  227   .216   72    7   14    4  100    1   18    1  10.0    2   94.0
Oct 19, 2007 at Lake Superior State.  3   26   22  102   .039   22    5    8   10   29    3    0    0   3.0    0   34.0
Oct 20, 2007 at Michigan Tech.......  3   40   20  127   .157   37    3   10    5   40    4    4    2   6.0    0   49.0
Oct 21, 2007 at Northern Michigan...  5   63   32  186   .167   57    9    9   14   89    4    2    2   5.0    4   77.0
Oct 26, 2007 at Ferris State........  4   53   18  166   .211   49    8   14    3   66    1    8    4   5.0    0   66.0
Nov 02, 2007 NORTHWOOD..............  3   43   21  149   .148   36    6   13    3   48    0    2    1   1.0    2   50.0
Nov 03, 2007 SAGINAW VALLEY STATE...  3   29   15  109   .128   25    3    6    3   42    2    8    0   6.0    2   38.0
Nov 07, 2007 MICHIGAN TECH..........  3   34   18  128   .125   31    4    8    7   69    0   12    3   6.0    4   44.0
Nov 10, 2007 NORTHERN MICHIGAN......  3   31   19  117   .103   30    4    7    9   50    0    4    1   2.0    1   37.0
Nov 11, 2007 HILLSDALE COLLEGE......  4   48   29  176   .108   45   13    8   12   63    2    8    2   6.0    0   67.0
Nov 15, 2007 CHARLESTON.............  3   36   13  105   .219   33    3    9    6   42    0    7    0   3.5    6   42.5
Nov 16, 2007 SIU-EDWARDSVILLE.......  4   62   27  192   .182   51    2    9    7   83    0   13    1   6.5    5   70.5
Nov 17, 2007 LEWIS UNIVERSITY.......  5   71   37  242   .140   63    8   11    8   92    1   12    0   7.0    3   86.0
11/29/2007   vs West Texas A&M......  5   75   24  204   .250   72    6    5    6   76    1   16    1   9.0    2   90.0

Opponent totals.....................133 1473  805 4904   .136 1320  169  290  243 1982   42  256   46 170.0   59 1812.0
Grand Valley State..................133 2075  647 5255   .272 1874  279  441  181 2504   91  502   56 342.0   60 2696.0


OPPONENT PER-GAME:

Games played: 133
Kills per game: 11.08
Assists per game: 9.92
Service aces per game: 1.27
Reception errors per game: 1.83
Digs per game: 14.90
Blocks per game: 1.28
Ball handling errors per game: 0.44
Reception errors per game: 1.83
Points per game: 13.62




Team Match-by-Match Comparison


                       2007 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Nov 29, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Minnesota, Crookston   3-0     3   40/36     10/21    104/116    .288/ .129    29/32     11/3      12/6
St. Cloud State.....   3-0     3   57/0      12/0     101/0      .446/ .000    51/0       6/0      13/0
W. Virginia State...   3-0     3   47/0      13/0     123/0      .276/ .000    42/0       7/0      13/0
W. Virginia Wesleyan   3-1     4   57/41     17/22    128/123    .312/ .154    42/36     18/3      12/9
Lock Haven..........   3-0     3   44/30     16/19     91/90     .308/ .122    38/26     11/4      11/13
SW Minnesota State..   0-3     3   44/43     28/22    131/123    .122/ .171    44/41      3/4      11/8
SIU-Edwardsville....   2-3     5   74/57     36/33    201/191    .189/ .126    69/52     11/5      19/8
CS Los Angeles......   3-2     5   70/52     37/40    194/172    .170/ .070    64/47      7/8      17/5
Wheeling Jesuit.....   3-0     3   46/0      12/0     112/0      .304/ .000    44/0      12/0       8/0
Northern Kentucky...   3-1     4   68/58     14/25    147/139    .367/ .237    54/52      8/7      15/6
Lock Haven..........   3-0     3   43/0      12/0     104/0      .298/ .000    35/0       7/0       5/0
Kentucky Wesleyan...   3-0     3   43/21      8/13     83/87     .422/ .092    43/16     16/4      16/5
LAKE SUPERIOR STATE.   3-0     3   52/23     10/22    109/106    .385/ .009    47/21      7/2      15/3
MICHIGAN TECH.......   3-0     3   45/31     18/23    169/156    .160/ .051    38/24      7/5      12/7
NORTHERN MICHIGAN...   3-1     4   65/56     21/30    204/214    .216/ .121    59/49      7/4      16/12
Saginaw Valley State   3-0     3   51/37     18/19    108/117    .306/ .154    46/32      6/9      14/13
Northwood...........   3-0     3   50/43     13/31    121/148    .306/ .081    48/38      2/2       6/7
Findlay.............   3-0     3   56/37     11/19    110/119    .409/ .151    46/32      3/3       7/3
Ashland.............   3-2     5   64/69     25/27    201/205    .194/ .205    61/62      6/8      11/13
FERRIS STATE........   3-2     5   60/67     19/32    180/197    .228/ .178    57/59      8/9      21/21
MERCYHURST COLLEGE..   3-0     3   41/33     17/32    135/131    .178/ .008    36/31      6/2      12/9
GANNON UNIVERSITY...   3-0     3   47/32     16/26    115/113    .270/ .053    46/28      8/4       8/5
WAYNE STATE.........   3-0     3   54/19     16/26    125/127    .304/-.055    50/19      3/2      13/6
HILLSDALE COLLEGE...   3-2     5   79/77     28/28    227/227    .225/ .216    72/72      4/7      10/14
Lake Superior State.   3-0     3   46/26     12/22    100/102    .340/ .039    41/22     10/5       9/8
Michigan Tech.......   3-0     3   59/40     19/20    128/127    .312/ .157    56/37      5/3      11/10
Northern Michigan...   2-3     5   58/63     23/32    178/186    .197/ .167    53/57     14/9      14/9
Ferris State........   3-1     4   74/53     17/18    166/166    .343/ .211    65/49      3/8      14/14
NORTHWOOD...........   3-0     3   50/43     14/21    123/149    .293/ .148    47/36      3/6      11/13
SAGINAW VALLEY STATE   3-0     3   54/29     13/15    118/109    .347/ .128    49/25      5/3      16/6
MICHIGAN TECH.......   3-0     3   50/34     19/18    153/128    .203/ .125    46/31      7/4      12/8
NORTHERN MICHIGAN...   3-0     3   49/31      8/19    112/117    .366/ .103    42/30      9/4       7/7
HILLSDALE COLLEGE...   3-1     4   70/48     13/29    160/176    .356/ .108    66/45     12/13     12/8
CHARLESTON..........   3-0     3   50/36     13/13    111/105    .333/ .219    46/33      6/3       8/9
SIU-EDWARDSVILLE....   3-1     4   64/62     20/27    183/192    .240/ .182    59/51      7/2       7/9
LEWIS UNIVERSITY....   3-2     5   64/71     21/37    195/242    .221/ .140    61/63      8/8       7/11
West Texas A&M......   2-3     5   90/75     28/24    205/204    .302/ .250    82/72      6/6      16/5

Totals.............. 105-28  133 2075/1473  647/805  5255/4904   .272/ .136  1874/1320  279/169   441/290

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                       2007 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Nov 29, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Minnesota, Crookston    3/11     59/49     12-10  /   0-8       0/0     17.0/  4.0    2/0
St. Cloud State.....    6/0      54/0       2-24  /   0-0       0/0     14.0/  0.0    2/0
W. Virginia State...    3/0      73/0       7-20  /   0-0       3/0     17.0/  0.0    1/0
W. Virginia Wesleyan    2/14     64/41      8-14  /   1-8       4/9     15.0/  5.0    0/2
Lock Haven..........    4/11     35/27      0-8   /   1-2       1/0      4.0/  2.0    0/0
SW Minnesota State..    4/3      52/50      1-8   /   1-8       2/3      5.0/  5.0    3/1
SIU-Edwardsville....    5/12     82/71      0-16  /   2-14      2/0      8.0/  9.0    0/0
CS Los Angeles......    8/7      71/69      4-14  /   3-18      1/1     11.0/ 12.0    3/3
Wheeling Jesuit.....    3/0      80/0       6-9   /   0-0       2/0     10.5/  0.0    0/0
Northern Kentucky...    3/9      60/57     12-18  /   1-8       1/0     21.0/  5.0    4/4
Lock Haven..........    5/0      63/0       7-8   /   0-0       1/0     11.0/  0.0    2/0
Kentucky Wesleyan...    4/16     45/42      4-8   /   1-2       1/1      8.0/  2.0    0/1
LAKE SUPERIOR STATE.    2/7      50/39      1-12  /   1-2       0/0      7.0/  2.0    0/0
MICHIGAN TECH.......    5/7      85/86      2-10  /   2-8       0/0      7.0/  6.0    3/4
NORTHERN MICHIGAN...    4/7     103/102     1-18  /   1-8       3/2     10.0/  5.0    2/1
Saginaw Valley State    9/6      47/32      0-14  /   1-10      2/1      7.0/  6.0    4/3
Northwood...........    2/2      65/55      3-22  /   1-8       1/1     14.0/  5.0    1/0
Findlay.............    3/3      40/28      0-10  /   2-6       6/4      5.0/  5.0    5/2
Ashland.............    8/6      95/102     1-18  /   2-8       1/2     10.0/  6.0    0/0
FERRIS STATE........    9/8      87/87      2-10  /   2-4       0/0      7.0/  4.0    0/1
MERCYHURST COLLEGE..    2/6      61/64      1-20  /   1-8       1/1     11.0/  5.0    0/2
GANNON UNIVERSITY...    4/8      46/43      1-14  /   0-6       3/1      8.0/  3.0    4/3
WAYNE STATE.........    2/3      68/49      0-14  /   0-6       0/2      7.0/  3.0    2/1
HILLSDALE COLLEGE...    7/4     100/100     2-20  /   1-18      3/1     12.0/ 10.0    3/2
Lake Superior State.    5/10     38/29      2-14  /   3-0       0/0      9.0/  3.0    0/0
Michigan Tech.......    3/5      56/40      0-6   /   4-4       0/2      3.0/  6.0    0/0
Northern Michigan...    9/14     80/89      5-14  /   4-2       2/2     12.0/  5.0    4/4
Ferris State........    8/3      87/66      0-4   /   1-8       4/4      2.0/  5.0    1/0
NORTHWOOD...........    6/3      71/48      0-15  /   0-2       0/1      7.5/  1.0    1/2
SAGINAW VALLEY STATE    3/3      52/42      1-0   /   2-8       0/0      1.0/  6.0    1/2
MICHIGAN TECH.......    4/7      66/69      0-4   /   0-12      0/3      2.0/  6.0    0/4
NORTHERN MICHIGAN...    4/9      62/50      2-10  /   0-4       0/1      7.0/  2.0    0/1
HILLSDALE COLLEGE...   13/12     77/63      2-26  /   2-8       3/2     15.0/  6.0    1/0
CHARLESTON..........    3/6      46/42      0-8   /   0-7       0/0      4.0/  3.5    0/6
SIU-EDWARDSVILLE....    2/7      83/83      1-20  /   0-13      3/1     11.0/  6.5    2/5
LEWIS UNIVERSITY....    8/8     108/92      1-26  /   1-12      0/0     14.0/  7.0    3/3
West Texas A&M......    6/6      93/76      0-16  /   1-16      6/1      8.0/  9.0    6/2

Totals..............  181/243  2504/1982   91-502 /  42-256    56/46   342.0/170.0   60/59

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                               2007 Grand Valley State Volleyball
                      Grand Valley State Match Highs (as of Nov 29, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .773 (17- 0-22)  Erica Vandekopple vs St. Cloud State (Aug 25, 2007)
          .739 (17- 0-23)  Erica Vandekopple vs Lake Superior State (Sep 13, 2007)
          .621 (18- 0-29)  Danielle Alexander vs Northwood (Nov 02, 2007)
          .615 (16- 0-26)  Danielle Alexander vs W. Virginia Wesleyan (Aug 24, 2007)
          .550 (13- 2-20)  Danielle Alexander at Findlay (Sep 28, 2007)
          .542 (13- 0-24)  Erica Vandekopple vs Northern Michigan (Nov 10, 2007)
          .526 (12- 2-19)  Erica Vandekopple vs Lock Haven (Aug 31, 2007)
          .526 (23- 3-38)  Erica Vandekopple vs West Texas A&M (11/29/2007)
          .500 (15- 2-26)  Rebeccah Rapin vs Hillsdale College (Nov 11, 2007)
          .478 (12- 1-23)  Erica Vandekopple vs Wheeling Jesuit (Sep 07, 2007)

                                         KILLS (K-E-TA)
         24 (24- 4-45) 5g  Rebeccah Rapin vs West Texas A&M (11/29/2007)
         23 (23- 3-38) 5g  Erica Vandekopple vs West Texas A&M (11/29/2007)
         23 (23- 5-45) 5g  Danielle Alexander vs Hillsdale College (Oct 13, 2007)
         22 (22- 7-39) 5g  Danielle Alexander vs West Texas A&M (11/29/2007)
         21 (21- 4-38) 4g  Danielle Alexander vs Hillsdale College (Nov 11, 2007)
         20 (20- 2-50) 4g  Lauren Reber vs Northern Michigan (Sep 15, 2007)
         19 (19- 6-33) 3g  Lauren Reber at Michigan Tech (Oct 20, 2007)
         19 (19- 6-36) 5g  Erica Vandekopple vs SIU-Edwardsville (Sept 1, 2007)
         18 (18- 0-29) 3g  Danielle Alexander vs Northwood (Nov 02, 2007)
         18 (18- 5-44) 4g  Lauren Reber at Ferris State (Oct 26, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            19 (19- 6-33)  Lauren Reber at Michigan Tech (Oct 20, 2007)
            18 (18- 0-29)  Danielle Alexander vs Northwood (Nov 02, 2007)
            17 (17- 0-22)  Erica Vandekopple vs St. Cloud State (Aug 25, 2007)
            17 (17- 0-23)  Erica Vandekopple vs Lake Superior State (Sep 13, 2007)
            15 (15- 4-26)  Danielle Alexander vs Wayne State (Oct 12, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            21 (21- 4-38)  Danielle Alexander vs Hillsdale College (Nov 11, 2007)
            20 (20- 2-50)  Lauren Reber vs Northern Michigan (Sep 15, 2007)
            18 (18- 5-44)  Lauren Reber at Ferris State (Oct 26, 2007)
            17 (17- 3-30)  Erica Vandekopple at Ferris State (Oct 26, 2007)
            17 (17- 2-36)  Rebeccah Rapin vs SIU-Edwardsville (Nov 16, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            24 (24- 4-45)  Rebeccah Rapin vs West Texas A&M (11/29/2007)
            23 (23- 3-38)  Erica Vandekopple vs West Texas A&M (11/29/2007)
            23 (23- 5-45)  Danielle Alexander vs Hillsdale College (Oct 13, 2007)
            22 (22- 7-39)  Danielle Alexander vs West Texas A&M (11/29/2007)
            19 (19- 6-36)  Erica Vandekopple vs SIU-Edwardsville (Sept 1, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         50 (20- 2-50) 4g  Lauren Reber vs Northern Michigan (Sep 15, 2007)
         50 (11- 4-50) 4g  Danielle Alexander vs SIU-Edwardsville (Nov 16, 2007)
         50 (17- 4-50) 5g  Lauren Reber vs Hillsdale College (Oct 13, 2007)
         50 ( 9- 9-50) 5g  Lauren Reber at Ashland (Sep 29, 2007)
         48 (17- 6-48) 5g  Danielle Alexander at Northern Michigan (Oct 21, 2007)
         45 (23- 5-45) 5g  Danielle Alexander vs Hillsdale College (Oct 13, 2007)
         45 (24- 4-45) 5g  Rebeccah Rapin vs West Texas A&M (11/29/2007)
         44 (18- 5-44) 4g  Lauren Reber at Ferris State (Oct 26, 2007)
         39 (22- 7-39) 5g  Danielle Alexander vs West Texas A&M (11/29/2007)
         39 (15- 4-39) 4g  Erica Vandekopple vs Northern Michigan (Sep 15, 2007)

