Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
Laker Alerts
 
 

 
Roster   |   Schedule/Results   |   News   |   Archives
 


Grand Valley State

Game-by-Game Results
Game Results


Grand Valley State Softball
Game Results for Grand Valley State (as of May 13, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 03, 2006 vs Concordia St. Paul      2-6  L    2  3  0/ 6  8  1    7    0- 1- 0    0- 0- 0  K. Jenner (L 0-1)         120 1h 4
  Mar 03, 2006 vs Gannon University    W  5-3       5  6  0/ 3 11  3    7    1- 1- 0    0- 0- 0  S. Cole (W 1-0)           138 1h 4
  Mar 04, 2006 vs Newberry College     W  3-1       3  8  1/ 1  3  5    7    2- 1- 0    0- 0- 0  L. Andjelich (W 1-0)       72 1h 4
  Mar 04, 2006    Florida Gulf Coast      0-11 L    0  4  0/11 13  0    7    2- 2- 0    0- 0- 0  A. Crews (L)               74 1:30
  Mar 05, 2006 vs Newberry College     W  7-2       7  9  1/ 2  9  0    7    3- 2- 0    0- 0- 0  S. Cole (W 2-0)            62 1h 3
  Mar 05, 2006    Florida Gulf Coast      0-2  L    0  2  1/ 2  3  0    7    3- 3- 0    0- 0- 0  L. Andjelich (L 1-1)      107 1:40
  Mar 07, 2006 at Palm Beach Atlantic  W  5-2       5  6  3/ 2  2  4    7    4- 3- 0    0- 0- 0  K. Jenner (W 1-1)          82 1h 3
  Mar 07, 2006 at Palm Beach Atlantic  W  4-2       4  8  1/ 2  9  1    7    5- 3- 0    0- 0- 0  A. Crews (W 1-1)           82 1h 2
  03/08/06     at Nova Southeastern    W 11-2      11 15  0/ 2  8  3    7    6- 3- 0    0- 0- 0  L. Andjelich (W 2-1)       96 2 hr
  03/08/06     at Nova Southeastern       0-8  L    0  4  2/ 8 12  0    6    6- 4- 0    0- 0- 0  S. Cole (L 2-1)             - 1:30
  Mar 9, 2006  vs Upper Iowa              7-9  L    7  4  2/ 9 10  5  ( 8)   6- 5- 0    0- 0- 0  L. Andjelich (L 2-2)        0 1h 3
  Mar 9, 2006     U. of the Sciences   W  2-0       2  8  2/ 0  1  0    7    7- 5- 0    0- 0- 0  S. Cole (W 2-1)            45 1:15
  Mar 10, 2006 at Webber International W  9-4       9 16  4/ 4  7  2    7    8- 5- 0    0- 0- 0  L. Andjelich (W 2-1)       40 1:10
  Mar 10, 2006 at Webber International W 11-0      11 17  1/ 0  0  6    5    9- 5- 0    0- 0- 0  S. Cole (W 3-1)            40 1:00
  Mar 18, 2006 vs Lake Superior State     3-4  L    3  5  0/ 4  8  3  ( 9)   9- 6- 0    0- 0- 0  S. Cole (L 4-2)           173 2h 1
  Mar 18, 2006 vs Lake Superior State     3-6  L    3  7  3/ 6  8  0    7    9- 7- 0    0- 0- 0  K. Jenner (L 1-2)         104 1h 4
  Mar 22, 2006    Olivet College       W  5-0       5 12  0/ 0  4  1    7   10- 7- 0    0- 0- 0  L. Andjelich (W 4-2)       50 1:40
  Mar 22, 2006    Olivet College       W  6-2       6  6  0/ 2  7  4    7   11- 7- 0    0- 0- 0  S. Cole (W 5-2)            50 1:40
  Mar 25, 2006 vs Wartburg University     1-4  L    1  8  0/ 4  7  1    7   11- 8- 0    0- 0- 0  K. Jenner (L)             122 2:15
  Mar 25, 2006 vs Nebraska-Omaha          0-6  L    0  2  4/ 6  6  1    7   11- 9- 0    0- 0- 0  L. Andjelich (L)            0
  Mar 26, 2006 vs Winona State         W  7-0       7  9  0/ 0  2  0    7   12- 9- 0    0- 0- 0  L. Andjelich (W)          121 1:15
  Mar 26, 2006 at Quincy               W  5-2       5  8  0/ 2  6  0    7   13- 9- 0    0- 0- 0  S. Cole (W)               113 1:45
 *Mar 31, 2006 at Northwood               1-2  L    1  7  1/ 2  4  1    7   13-10- 0    0- 1- 0  L. Andjelich (L 5-4)      143 1:33
 *Mar 31, 2006 vs Northwood               2-5  L    2  7  3/ 5 10  1    7   13-11- 0    0- 2- 0  S. Cole (L 6-3)            84 1:42
 *Apr 01, 2006 at Saginaw Valley State W  2-0       2  6  1/ 0  3  1  ( 8)  14-11- 0    1- 2- 0  L. Andjelich (W 6-4)       75 1:45
 *Apr 01, 2006    Saginaw Valley State    3-4  L    3  5  5/ 4  6  3  ( 9)  14-12- 0    1- 3- 0  L. Andjelich (L 6-5)       75 2:45
  Apr 04, 2006 vs Cornerstone          W  2-0       2  3  0/ 0  3  2    7   15-12- 0    1- 3- 0  L. Andjelich (W 7-5)       67 1h 2
  Apr 04, 2006 vs Cornerstone          W 10-2      10 10  1/ 2  4  0    6   16-12- 0    1- 3- 0  S. Cole (W 7-3)            67 1h 4
  Apr 06, 2006 at Saint Joseph's          1-4  L    1  7  1/ 4  7  1    7   16-13- 0    1- 3- 0  L. Andjelich (L 7-6)       65 2:05
  Apr 06, 2006 at Saint Joseph's       W  5-1       5  5  0/ 1  6  1    7   17-13- 0    1- 3- 0  S. Cole (W 8-3)            65 1:35
 *Apr 9, 2006  at Ferris State         W  6-2       6  9  1/ 2  5  1    7   18-13- 0    2- 3- 0  L. Andjelich (W 8-6)      265 1:34
 *Apr 09, 2006 vs Ferris State         W  4-0       4  7  0/ 0  3  2    7   19-13- 0    3- 3- 0  S. Cole (W 9-3)           265 1:25
 *Apr 14, 2006 vs Mercyhurst College   W 10-0      10  7  0/ 0  2  2    5   20-13- 0    4- 3- 0  L. Andjelich (W 9-6)       92 1h 1
 *Apr 14, 2006 vs Mercyhurst College   W  4-0       4  8  0/ 0  7  1    7   21-13- 0    5- 3- 0  S. Cole (W 10-3)          129 1h 3
 *Apr 15, 2006    Gannon University       2-8  L    2  8  3/ 8  9  0    7   21-14- 0    5- 4- 0  L. Andjelich (L 9-7)      243 2hr
 *Apr 15, 2006 vs Gannon University    W  3-2       3  5  0/ 2  6  1    7   22-14- 0    6- 4- 0  S. Cole (W 11-3)          240 1h 4
 *Apr 21, 2006 at Ashland                 3-4  L    3 11  0/ 4  5  1    7   22-15- 0    6- 5- 0  L. Andjelich (L 9-8)      111 1:24
 *Apr 21, 2006 vs Ashland                 5-7  L    5  6  3/ 7  7  2    7   22-16- 0    6- 6- 0  S. Cole (L 11-4)           68 2:15
 *Apr 22, 2006 at Findlay                 2-3  L    2  8  0/ 3  8  1  ( 8)  22-17- 0    6- 7- 0  A. Crews (L 1-2)           80 1:50
 *Apr 22, 2006    Findlay              W  8-0       8  9  1/ 0  4  1    5   23-17- 0    7- 7- 0  S. Cole (W)                86 1:30
 *Apr 28, 2006    Hillsdale College    W  2-1       2  1  1/ 1  2  1  (10)  24-17- 0    8- 7- 0  L. Andjelich (W 10-8)     240 1h 5
 *Apr 28, 2006 vs Hillsdale College    W  3-0       3  8  1/ 0  2  2    7   25-17- 0    9- 7- 0  S. Cole (W 13-4)          232 1h 4
 *Apr 29, 2006    Wayne State             0-2  L    0  6  0/ 2  8  1    7   25-18- 0    9- 8- 0  L. Andjelich (L 10-9)     243 1h 2
 *Apr 29, 2006 vs Wayne State          W  4-3       4  9  1/ 3 10  2  ( 8)  26-18- 0   10- 8- 0  L. Andjelich (W 11-9)     230 1h 4
 *May 01, 2006 at Lake Superior State  W  3-0       3  6  1/ 0  3  1    7   27-18- 0   11- 8- 0  L. Andjelich (W 12-9)      50 1:30
 *May 01, 2006    Lake Superior State  W  7-0       7  9  1/ 0  2  2    7   28-18- 0   12- 8- 0  S. Cole (W 14-4)           70 4 p.
 &May 05, 2006 vs Ashland                 1-2  L    1  4  1/ 2  3  0    7   28-19- 0   12- 8- 0  L. Andjelich (L 12-10)     60 1h 4
  May 5, 2006  vs Saginaw Valley State W  4-3       4  9  1/ 3  6  4    7   29-19- 0   12- 8- 0  S. Cole (W 14-4)           90 1h 2
  May 05, 2006 vs #18 Northwood        W  7-0       7  8  0/ 0  3  3    7   30-19- 0   12- 8- 0  L. Andjelich (W 13-10)    203 1:46
  May 06, 2006 vs Ashland              W  6-1       6  8  1/ 1  3  1    7   31-19- 0   12- 8- 0  L. Andjelich (W 14-10)     72 1h 1
  May 06, 2006 vs Gannon University    W  4-1       4  9  0/ 1  4  1    7   32-19- 0   12- 8- 0  S. Cole (W 16-4)           74 1h 4
  May 06, 2006 vs Wayne State          W  5-3       5 11  1/ 3  4  2  ( 8)  33-19- 0   12- 8- 0  L. Andjelich (W 15-10)    145 2:05
  May 06, 2006 vs Wayne State          W  4-3       4  6  1/ 3  8  2    7   34-19- 0   12- 8- 0  S. Cole (W 17-4)          125 1:40
  May 11, 2006 vs #4 SIU Edwardsville  W  3-2       3  5  1/ 2  4  1  ( 8)  35-19- 0   12- 8- 0  L. Andjelich (W 16-10)     96 1:35
  May 12, 2006 vs Northern Kentucky       0-10 L    0  6  0/10 14  0    5   35-20- 0   12- 8- 0  L. Andjelich (L 16-11)    125 1:30
  May 13, 2006 vs #19 Gannon              1-7  L    1  4  1/ 7 10  1    7   35-21- 0   12- 8- 0  L. Andjelich (L 16-12)    125 1:36

() extra inning game




Team Game-by-Game



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 03, 2006 vs  Concordia St. Paul      25    2    3    2     1   0   0   2   0     0   0   0   0   0   0  12    18   9   0   .120
Mar 03, 2006 vs  Gannon University       26    5    6    5     1   0   0   2   0     0   0   0   0   0   0   5    21   8   0   .176
Mar 04, 2006 vs  Newberry College        28    3    8    2     0   1   0   0   0     2   0   0   3   0   0   6    21   3   1   .215
Mar 04, 2006     Florida Gulf Coast      24    0    4    0     1   0   0   1   0     0   0   1   0   0   1   4    21   8   0   .204
Mar 05, 2006 vs  Newberry College        26    7    9    7     3   1   0   0   0     0   0   0   0   2   0   3    21  11   1   .233
Mar 05, 2006     Florida Gulf Coast      22    0    2    0     1   0   0   0   0     0   0   0   1   0   0   6    21   3   1   .212
Mar 07, 2006 at  Palm Beach Atlantic     31    5    6    5     1   0   1   0   0     3   0   1   0   0   0  11    21   6   3   .209
Mar 07, 2006 at  Palm Beach Atlantic     28    4    8    4     1   0   0   4   0     1   0   0   1   0   0   2    21  12   1   .219
03/08/06     at  Nova Southeastern       35   11   15   11     1   0   0   2   0     0   1   0   1   0   0   3    21   9   0   .249
03/08/06     at  Nova Southeastern       22    0    4    0     0   0   0   1   0     0   0   0   0   0   0   6    15   9   2   .243
Mar 9, 2006  vs  Upper Iowa              29    7    4    8     0   0   0   6   0     2   0   2   1   2   0   9    24   8   2   .233
Mar 9, 2006      U. of the Sciences      23    2    8    2     0   0   0   1   0     4   0   0   1   0   0   5    21  16   2   .241
Mar 10, 2006 at  Webber International    34    9   16    9     2   0   3   3   0     0   1   0   1   0   0   0    21   5   4   .263
Mar 10, 2006 at  Webber International    36   11   17   11     1   0   0   0   0     0   0   0   0   1   0   0    15  11   1   .283
Mar 18, 2006     Lake Superior State     33    3    5    3     1   0   0   0   0     1   0   0   2   0   0   3    27   9   0   .273
Mar 18, 2006     Lake Superior State     26    3    7    2     2   0   0   5   0     0   0   0   1   0   0   2    21  10   3   .272
Mar 22, 2006     Olivet College          29    5   12    4     4   0   0   3   0     3   0   0   1   0   0   2    21   6   0   .281
Mar 22, 2006     Olivet College          23    6    6    4     1   1   0   4   0     3   0   1   2   0   0   2    21   8   0   .280
Mar 25, 2006 vs  Wartburg University     30    1    8    1     3   0   0   1   0     0   0   0   0   0   0   7    18   6   0   .279
Mar 25, 2006 vs  Nebraska-Omaha          23    0    2    0     0   0   0   0   0     0   0   0   1   0   0   6    21   3   4   .271
Mar 26, 2006 vs  Winona State            25    7    9    7     1   0   5   1   0     0   0   0   2   0   0   5    21   3   0   .275
Mar 26, 2006 at  Quincy                  24    5    8    5     1   0   3   4   0     0   0   0   5   0   0   6    21  11   0   .277
Mar 31, 2006 at *Northwood               27    1    7    1     1   0   0   2   0     0   1   0   0   0   0  12    18   6   1   .277
Mar 31, 2006    *Northwood               28    2    7    2     1   1   0   2   0     0   0   0   0   0   1   3    21  10   3   .275
Apr 01, 2006 at *Saginaw Valley State    26    2    6    2     1   0   0   3   0     0   0   0   1   0   0   1    21   7   1   .274
Apr 01, 2006    *Saginaw Valley State    35    3    5    0     1   0   0   4   0     1   0   1   0   0   0  11    27  12   5   .267
Apr 04, 2006     Cornerstone             20    2    3    1     0   1   0   1   0     1   0   0   2   1   0   2    21   5   0   .264
Apr 04, 2006     Cornerstone             28   10   10    9     2   4   1   7   0     0   0   0   1   0   0   2    18  11   1   .268
Apr 06, 2006 at  Saint Joseph's          29    1    7    1     0   0   0   2   1     0   0   0   0   0   0  10    18   7   1   .267
Apr 06, 2006 at  Saint Joseph's          28    5    5    5     1   0   0   1   0     3   0   0   0   0   0   7    21  13   0   .264
Apr 9, 2006  at *Ferris State            30    6    9    5     1   0   1   1   0     0   0   0   0   0   0   2    21   9   1   .265
Apr 09, 2006    *Ferris State            26    4    7    4     0   0   0   3   0     0   0   0   1   0   0   4    21  11   0   .265
Apr 14, 2006    *Mercyhurst College      19   10    7    8     1   1   0   2   0     1   0   2   0   1   0   2    15   5   0   .267
Apr 14, 2006 at *Mercyhurst College      25    4    8    3     0   0   2   0   0     3   1   0   3   0   0   6    21  13   0   .269
Apr 15, 2006    *Gannon University       26    2    8    2     0   0   0   0   0     2   0   0   3   0   0   1    21   7   3   .270
Apr 15, 2006 at *Gannon University       26    3    5    3     0   1   1   3   0     0   0   0   1   0   0   7    21   9   0   .268
Apr 21, 2006 at *Ashland                 29    3   11    2     1   0   1   1   0     0   1   0   1   1   0   6    20   6   0   .271
Apr 21, 2006    *Ashland                 28    5    6    3     2   0   1   4   0     0   0   0   1   0   0   6    21  13   3   .269
Apr 22, 2006 at *Findlay                 30    2    8    2     0   0   0   3   1     1   0   0   2   0   0   2    23  10   0   .269
Apr 22, 2006    *Findlay                 21    8    9    6     0   1   0   3   0     0   0   0   2   0   0   2    15   9   1   .272
Apr 28, 2006    *Hillsdale College       30    2    1    1     0   1   0   1   0     0   0   0   1   0   0   9    30   9   1   .266
Apr 28, 2006 at *Hillsdale College       28    3    8    3     1   0   0   3   0     1   1   1   0   0   1   6    21  10   1   .266
Apr 29, 2006    *Wayne State             27    0    6    0     2   0   0   0   0     0   0   0   1   0   0   8    21   7   0   .265
Apr 29, 2006 at *Wayne State             29    4    9    4     0   0   1   2   1     0   0   0   4   1   0   5    24  11   1   .266
May 01, 2006 at *Lake Superior State     27    3    6    3     0   0   2   1   0     1   0   0   0   0   0  10    21   4   1   .266
May 01, 2006    *Lake Superior State     28    7    9    7     3   0   1   5   0     2   0   0   0   0   0   5    21  10   1   .267
May 05, 2006 vs  Ashland                 25    1    4    1     0   0   1   2   0     0   0   0   0   0   0   7    19   9   1   .265
May 5, 2006  vs  Saginaw Valley State    25    4    9    3     0   0   0   1   0     0   0   0   3   1   0   1    21   8   1   .267
May 05, 2006 vs  Northwood               31    7    8    6     1   0   4   3   0     0   0   0   0   0   0   5    21   2   0   .266
May 06, 2006 vs  Ashland                 29    6    8    6     1   0   2   2   0     0   0   0   1   0   0   5    21   8   1   .267
May 06, 2006 vs  Gannon University       30    4    9    4     0   0   1   0   0     0   0   1   2   0   0  13    21  11   0   .267
May 06, 2006 vs  Wayne State             35    5   11    4     2   0   0   2   0     0   0   0   2   0   0   6    24   8   1   .268
May 06, 2006 vs  Wayne State             27    4    6    3     1   0   0   3   0     0   0   0   2   0   0   6    21  13   1   .268
May 11, 2006 vs  SIU Edwardsville        24    3    5    2     1   0   0   5   0     0   0   1   4   0   0   4    24   9   1   .267
May 12, 2006 vs  Northern Kentucky       21    0    6    0     0   0   0   1   0     0   0   0   1   0   0   3    15   7   0   .267
May 13, 2006 vs  Gannon                  26    1    4    1     0   0   0   2   0     0   0   0   0   0   0   9    18  11   1   .265

Totals                                 1525  223  404  199    50  13  31 115   3    35   6  11  62  10   3 293  1160 474  57   .265



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 03, 2006 vs  Concordia St. Paul       6.0    8    6    5    3    1     2   0   0     0   0   0   0   0    2-6     0-1   0   5.83
Mar 03, 2006 vs  Gannon University        7.0   11    3    3    0    6     1   0   0     0   0   0   0   0    5-3     1-1   1   4.31
Mar 04, 2006 vs  Newberry College         7.0    3    1    0    0   10     0   0   0     0   0   0   0   0    3-1     2-1   1   2.80
Mar 04, 2006     Florida Gulf Coast       7.0   13   11   11    6    6     1   0   1     1   0   0   0   0    0-11    2-2   1   4.93
Mar 05, 2006 vs  Newberry College         7.0    9    2    2    1    2     0   0   0     0   0   0   0   0    7-2     3-2   1   4.32
Mar 05, 2006     Florida Gulf Coast       7.0    3    2    0    3    4     0   0   0     0   0   0   0   0    0-2     3-3   1   3.59
Mar 07, 2006 at  Palm Beach Atlantic      7.0    2    2    0    1    7     0   0   0     0   0   0   0   0    5-2     4-3   1   3.06
Mar 07, 2006 at  Palm Beach Atlantic      7.0    9    2    1    1    3     1   0   0     0   0   0   0   0    4-2     5-3   2   2.80
03/08/06     at  Nova Southeastern        7.0    8    2    2    0    7     2   0   0     0   0   0   0   0   11-2     6-3   2   2.71
03/08/06     at  Nova Southeastern        5.0   12    8    2    2    1     0   1   0     0   0   0   0   0    0-8     6-4   2   2.72
Mar 9, 2006  vs  Upper Iowa               8.0   10    9    5    4   10     1   1   2     0   0   0   0   0    7-9     6-5   2   2.89
Mar 9, 2006      U. of the Sciences       7.0    1    0    0    0    4     0   0   0     0   0   0   1   0    2-0     7-5   2   2.65
Mar 10, 2006 at  Webber International     7.0    7    4    2    5    3     0   0   0     0   0   0   0   0    9-4     8-5   2   2.60
Mar 10, 2006 at  Webber International     5.0    0    0    0    0    3     0   0   0     0   0   0   0   0   11-0     9-5   2   2.46
Mar 18, 2006     Lake Superior State      9.0    8    4    4    3   12     0   0   0     1   0   0   0   0    3-4     9-6   2   2.51
Mar 18, 2006     Lake Superior State      7.0    8    6    4    3    4     1   0   0     0   0   0   0   0    3-6     9-7   2   2.61
Mar 22, 2006     Olivet College           7.0    4    0    0    2    8     1   0   0     0   0   1   0   0    5-0    10-7   2   2.45
Mar 22, 2006     Olivet College           7.0    7    2    2    0    7     0   0   1     0   0   0   0   0    6-2    11-7   2   2.43
Mar 25, 2006 vs  Wartburg University      6.0    7    4    4    2    5     1   0   1     0   0   0   0   0    1-4    11-8   2   2.53
Mar 25, 2006 vs  Nebraska-Omaha           7.0    6    6    2    4   10     1   0   3     0   0   0   0   1    0-6    11-9   2   2.50
Mar 26, 2006 vs  Winona State             7.0    2    0    0    2    6     0   0   0     0   0   0   0   0    7-0    12-9   2   2.38
Mar 26, 2006 at  Quincy                   7.0    6    2    2    0    3     0   0   1     0   0   0   0   0    5-2    13-9   2   2.36
Mar 31, 2006 at *Northwood                6.0    4    2    1    2    8     1   0   1     0   0   1   0   0    1-2    13-10  2   2.32
Mar 31, 2006    *Northwood                7.0   10    5    3    3    3     1   0   0     2   0   0   0   0    2-5    13-11  2   2.35
Apr 01, 2006 at *Saginaw Valley State     7.0    3    0    0    4    7     0   0   0     0   0   0   0   0    2-0    14-11  2   2.25
Apr 01, 2006    *Saginaw Valley State     9.0    6    4    4    6    9     1   0   0     0   0   0   0   0    3-4    14-12  2   2.29
Apr 04, 2006     Cornerstone              7.0    3    0    0    1   14     0   0   0     0   0   0   0   0    2-0    15-12  2   2.21
Apr 04, 2006     Cornerstone              6.0    4    2    1    1    3     1   0   0     0   0   1   0   0   10-2    16-12  2   2.18
Apr 06, 2006 at  Saint Joseph's           6.0    7    4    4    4    3     0   0   1     0   0   0   0   0    1-4    16-13  2   2.25
Apr 06, 2006 at  Saint Joseph's           7.0    6    1    1    0    4     0   0   0     0   0   0   0   0    5-1    17-13  2   2.21
Apr 9, 2006  at *Ferris State             7.0    5    2    2    3    5     3   0   0     0   0   0   1   0    6-2    18-13  2   2.20
Apr 09, 2006    *Ferris State             7.0    3    0    0    1    2     0   0   0     0   0   0   0   0    4-0    19-13  2   2.13
Apr 14, 2006    *Mercyhurst College       5.0    2    0    0    0    5     0   0   0     0   0   0   0   0   10-0    20-13  2   2.08
Apr 14, 2006 at *Mercyhurst College       7.0    7    0    0    0    1     0   0   0     0   0   1   0   0    4-0    21-13  2   2.02
Apr 15, 2006    *Gannon University        7.0    9    8    0    8    4     0   0   1     1   0   0   0   0    2-8    21-14  2   1.96
Apr 15, 2006 at *Gannon University        7.0    6    2    2    0    5     0   0   1     0   0   0   0   0    3-2    22-14  3   1.96
Apr 21, 2006 at *Ashland                  6.2    5    4    4    1    8     0   0   3     0   0   0   0   0    3-4    22-15  3   2.02
Apr 21, 2006    *Ashland                  7.0    7    7    6    5    4     0   0   0     3   0   1   0   0    5-7    22-16  3   2.13
Apr 22, 2006 at *Findlay                  7.2    8    3    3    3    6     0   1   0     0   0   0   0   0    2-3    22-17  3   2.15
Apr 22, 2006    *Findlay                  5.0    4    0    0    1    2     0   0   0     0   0   0   0   0    8-0    23-17  3   2.11
Apr 28, 2006    *Hillsdale College       10.0    2    1    0    2   10     2   0   0     0   0   0   0   0    2-1    24-17  3   2.03
Apr 28, 2006 at *Hillsdale College        7.0    2    0    0    2    6     0   0   0     0   0   0   0   1    3-0    25-17  3   1.98
Apr 29, 2006    *Wayne State              7.0    8    2    2    1    9     1   0   1     0   0   0   0   0    0-2    25-18  3   1.98
Apr 29, 2006 at *Wayne State              8.0   10    3    2    2    6     2   0   0     0   0   0   0   0    4-3    26-18  3   1.98
May 01, 2006 at *Lake Superior State      7.0    3    0    0    1    9     0   0   0     0   0   0   0   0    3-0    27-18  3   1.93
May 01, 2006    *Lake Superior State      7.0    2    0    0    0    5     0   0   0     0   0   0   0   0    7-0    28-18  3   1.89
May 05, 2006 vs  Ashland                  6.1    3    2    2    3    2     1   0   0     1   0   0   0   0    1-2    28-19  3   1.90
May 5, 2006  vs  Saginaw Valley State     7.0    6    3    3    0    2     0   0   1     0   0   0   0   0    4-3    29-19  3   1.92
May 05, 2006 vs  Northwood                7.0    3    0    0    1   11     1   0   0     2   0   0   0   0    7-0    30-19  3   1.88
May 06, 2006 vs  Ashland                  7.0    3    1    1    0    6     0   0   1     0   0   0   0   0    6-1    31-19  3   1.86
May 06, 2006 vs  Gannon University        7.0    4    1    1    0    4     0   0   0     0   0   3   0   0    4-1    32-19  4   1.85
May 06, 2006 vs  Wayne State              8.0    4    3    2    5    6     0   0   1     0   0   0   0   0    5-3    33-19  4   1.84
May 06, 2006 vs  Wayne State              7.0    8    3    3    3    1     1   0   0     0   0   0   0   0    4-3    34-19  4   1.87
May 11, 2006 vs  SIU Edwardsville         8.0    4    2    0    1    0     0   0   0     0   0   0   0   0    3-2    35-19  4   1.83
May 12, 2006 vs  Northern Kentucky        5.0   14   10   10    4    3     2   0   1     0   0   1   0   0    0-10   35-20  4   1.99
May 13, 2006 vs  Gannon                   6.0   10    7    5    0    3     2   0   0     0   0   1   0   0    1-7    35-21  4   2.05

Totals                                  386.2  329  158  113  110  298    31   3  21    11   0  10   2   2  223-158  35-21  4   2.05



* = GLIAC game




Team Situational Game-by-Game



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2006)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 03, 2006 vs  Concordia St. Paul       3-25     0-0      3-25     2-10     1-15     0-0      2-9      1-3      2-7      0-1
Mar 03, 2006 vs  Gannon University        6-26     6-26     0-0      4-14     2-12     0-3      3-10     3-12     2-6      0-2
Mar 04, 2006 vs  Newberry College         8-28     0-0      8-28     3-15     5-13     0-0      2-10     3-10     4-7      1-1
Mar 04, 2006     Florida Gulf Coast       4-24     0-0      4-24     0-8      4-16     0-0      0-6      0-4      1-7      0-0
Mar 05, 2006 vs  Newberry College         9-26     0-0      9-26     5-11     4-15     0-0      2-8      3-7      1-6      4-5
Mar 05, 2006     Florida Gulf Coast       2-22     0-0      2-22     0-2      2-20     0-0      1-8      0-2      0-7      0-0
Mar 07, 2006 at  Palm Beach Atlantic      6-31     0-0      6-31     2-16     4-15     0-0      5-13     2-12     2-7      0-4
Mar 07, 2006 at  Palm Beach Atlantic      8-28     0-0      8-28     4-11     4-17     0-2      3-10     3-10     2-7      2-3
03/08/06     at  Nova Southeastern       15-35     0-0     15-35    11-20     4-15     1-1      7-15    10-16     1-7      1-2
03/08/06     at  Nova Southeastern        4-22     0-0      4-22     2-8      2-14     0-0      1-7      0-3      1-6      0-0
Mar 9, 2006  vs  Upper Iowa               4-29     0-0      4-29     4-21     0-8      0-0      1-10     3-10     3-7      3-3
Mar 9, 2006      U. of the Sciences       8-23     0-0      8-23     3-8      5-15     0-0      6-11     2-5      1-6      0-1
Mar 10, 2006 at  Webber International    16-34     0-0     16-34     9-22     7-12     1-1      8-15     4-14     5-7      2-3
Mar 10, 2006 at  Webber International    17-36     0-0     17-36    13-29     4-7      3-8      8-13    10-22     4-5      3-7
Mar 18, 2006     Lake Superior State      5-33     0-0      5-33     2-9      3-24     0-0      3-15     2-6      1-9      0-0
Mar 18, 2006     Lake Superior State      7-26     0-0      7-26     4-14     3-12     0-0      2-9      3-10     1-7      0-0
Mar 22, 2006     Olivet College          12-29     0-0     12-29     7-18     5-11     0-3      5-11     5-14     3-6      0-1
Mar 22, 2006     Olivet College           6-23     0-0      6-23     5-13     1-10     0-3      3-8      3-11     3-6      1-3
Mar 25, 2006 vs  Wartburg University      8-30     0-0      8-30     3-14     5-16     0-1      4-11     2-10     1-7      0-1
Mar 25, 2006 vs  Nebraska-Omaha           2-23     0-0      2-23     0-5      2-18     0-0      1-8      0-4      1-7      0-0
Mar 26, 2006 vs  Winona State             9-25     0-0      9-25     2-7      7-18     0-0      1-7      1-4      3-6      0-0
Mar 26, 2006 at  Quincy                   8-24     0-0      8-24     3-10     5-14     0-0      2-9      3-9      4-7      0-2
Mar 31, 2006 at *Northwood                7-27     0-0      7-27     3-15     4-12     0-0      0-6      1-10     3-7      1-4
Mar 31, 2006    *Northwood                7-28     0-0      7-28     3-16     4-12     0-0      2-8      2-8      3-7      1-3
Apr 01, 2006 at *Saginaw Valley State     6-26     0-0      6-26     2-11     4-15     1-1      1-8      2-4      2-7      1-2
Apr 01, 2006    *Saginaw Valley State     5-35     0-0      5-35     2-18     3-17     0-1      3-13     0-10     3-9      0-4
Apr 04, 2006     Cornerstone              3-20     0-0      3-20     0-7      3-13     0-0      1-8      0-4      1-6      1-1
Apr 04, 2006     Cornerstone             10-28     0-0     10-28     6-19     4-9      0-4      3-9      5-16     3-6      2-6
