Boys DI DII
Licensed to Grand Valley State University
Hy-Tek's Meet Manager 3/24/2008 08:35 PM
Grand Valley State University - 3/24/2008
Laker Challenge Boys DI-II
Sponcered by Lake Michigan Crdeit Union
Results
Boys 50 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 265 Cheatham, Cam K-Zoo Central A 6.03q 10
2 21 DeFranco, Derian Benton Harbor 6.23q 3
2 5 Jackson, Hersey Allendale 6.23q 6
4 98 Jessie, Christian East Kentwood A 6.24q 8
5 449 Bean, Dee Frutiport 6.29q 2
5 365 Kwekel, Aaron Rockford A 6.29q 3
7 507 Payne, Jacob Sexton 6.30q 10
8 106 Wade, Dallas East Kentwood A 6.31q 3
8 491 Banks, Rakeyme Rogers 6.31q 7
8 294 VanEssen, K Kenowa Hills 6.31q 8
11 473 Williams, Dante Sexton 6.32q 10
12 304 McEleveen, Adrian Lowell 6.34q 11
13 116 Crossley, Zeke East Kentwood B 6.39 7
13 203 McLaughlin, Shanti Grand Rapids Cre 6.39 4
15 432 Koppenaal, John Zeeland West 6.41 1
16 26 Hurst, Bryce Benton Harbor 6.43 10
17 185 Booker, Michael G.R. Christian 6.44 8
17 180 Ware, Josh G.R. Christian 6.44 6
17 152 Morstadt, Brad Grand Haven 6.44 5
17 422 Durga, Terence Whitehall 6.44 1
21 149 Albright, Zach Grand Haven 6.47 9
21 372 Wilburn, Andy Rockford A 6.47 9
23 300 alt, k Kenowa Hills 6.50 11
24 319 Heerspink, Zach Hamilton 6.51 4
24 442 Potter, David Zeeland West 6.51 3
24 310 VanAcker, Justin Lowell 6.51 6
27 411 Piszczek, Cameron Whitehall 6.53 2
27 226 Mayhue, Steffon Holland High 6.53 6
29 260 Harris, Isaiah K-Zoo Central A 6.54 9
29 506 Naves, Jermichael Allendale 6.54 4
31 381 Cochran, Ryan Rockford B 6.55 8
32 510 Lanenvy, Ron Portage Northern 6.56 6
33 446 Kamp, Evan Frutiport 6.57 2
33 73 Woosters, Dustin Chippewa Hills 6.57 5
33 141 Wade, Will Forest Hills Cen 6.57 11
33 65 James, Mike Chippewa Hills 6.57 10
37 239 Guebarra, Daniel Holland High 6.59 2
38 479 Balgoyen, Ryan Allegan 6.63 5
39 126 Wade, Tyler East Kentwood B 6.65 4
40 37 Windquist, Matt Big Rapids 6.66 11
41 480 Jackson, Anton Allegan 6.67 3
41 256 Holst, Terren Hudsonville 6.67 8
43 508 Miller, Maurie Niles 6.70 11
44 383 Schmuck, Zach Rockford B 6.71 5
44 246 Blouw, Luke Hudsonville 6.71 1
46 509 Stratz, Tyler Harper Creek 6.72 4
46 53 Hurrell, Jake Cadillac 6.72 11
48 50 Ellsworth, Tyler Cadillac 6.74 9
48 165 Jawera, John G.R. Central 6.74 9
50 287 McCants-Wilson, Da K-Zoo Central B 6.77 5
51 328 Salinas, Reuben Hamilton 6.78 9
52 498 Carey, G Rogers 6.80 7
52 357 Laneux, Chris Portage Northern 6.80 4
54 33 Gidron, Johny Big Rapids 6.81 7
54 169 Winston, Zach G.R. Central 6.81 10
56 213 Garnett, Tyronne Harper Creek 6.82 3
57 273 Watkins, Chad K-Zoo Central A 6.83 7
58 90 Byker, Bryce East Grand Rapds 6.92 5
59 134 Lanning, Sam Forest Hills Cen 6.95 1
60 343 Hampton, Brandon Niles 6.98 2
61 196 Cornelius, Lamar Grand Rapids Cre 6.99 6
62 92 Quinn, Josh East Grand Rapds 7.02 8
Boys 50 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 265 Cheatham, Cam K-Zoo Central A 6.07 1
2 98 Jessie, Christian East Kentwood A 6.17 1
3 5 Jackson, Hersey Allendale 6.19 1
4 21 DeFranco, Derian Benton Harbor 6.20 1
5 304 McEleveen, Adrian Lowell 6.21 2
6 365 Kwekel, Aaron Rockford A 6.23 1
7 449 Bean, Dee Frutiport 6.25 1
8 473 Williams, Dante Sexton 6.28 2
8 294 VanEssen, K Kenowa Hills 6.28 2
10 491 Banks, Rakeyme Rogers 6.29 2
11 507 Payne, Jacob Sexton 6.31 2
12 106 Wade, Dallas East Kentwood A 6.37 2
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 265 Cheatham, Cam K-Zoo Central A 22.98 5
2 413 Fountain, Tony Whitehall 23.23 16
3 465 Wells, Javonte Sexton 23.63 12
4 362 Stokes, Nick Rockford A 23.76 3
5 535 Hersey, Jackson Allendale 23.89 5
6 118 Wade, Dallas East Kentwood B 23.93 15
7 275 Primm, Quan K-Zoo Central A 24.08 13
8 22 Mimes, Brandon Benton Harbor 24.11 8
9 215 McCarty, Jerry Harper Creek 24.21 3
10 449 Bean, Dee Frutiport 24.23 4
11 108 Dudley, Erik East Kentwood A 24.24 2
12 128 Randolph, Ryan East Kentwood B 24.25 11
13 323 BecksVoort, Cody Hamilton 24.28 5
14 100 Weesies, Chad East Kentwood A 24.34 6
15 198 Carranza, Xavier Grand Rapids Cre 24.70 13
16 491 Banks, Rakeyme Rogers 24.80 7
17 533 Randle, Justin G.R. Christian 24.82 8
18 162 Imoh, Stanley G.R. Central 24.86 14
18 152 Morstadt, Brad Grand Haven 24.86 4
20 248 VanDrunnen, Cody Hudsonville 24.87 2
21 423 VanBergen, Tyler Whitehall 24.98 12
22 402 Chaponniere, Alain West Ottawa 25.02 3
23 434 Oonk, Spencer Zeeland West 25.16 14
24 352 Lipsey, Javonte Portage Northern 25.17 3
25 53 Hurrell, Jake Cadillac 25.18 12
26 347 Lipsey, Corey Portage Northern 25.20 9
26 390 Fischer, Ryan Rockford B 25.20 16
28 300 alt, k Kenowa Hills 25.26 4
29 226 Mayhue, Steffon Holland High 25.36 6
30 231 Guillory, Jacob Holland High 25.41 12
31 158 Cuddington, Logan Grand Haven 25.44 10
32 532 Cheatham, David Allendale 25.46 11
33 67 Urena, Jose Chippewa Hills 25.50 10
34 39 Daugherty, Zach Big Rapids 25.52 13
35 500 Fudge, B Rogers 25.70 2
36 301 zost, k Kenowa Hills 25.73 9
37 374 Cochran, Ryan Rockford A 25.84 8
38 480 Jackson, Anton Allegan 25.89 16
38 328 Salinas, Reuben Hamilton 25.89 11
40 438 Ferry, Andrew Zeeland West 25.98 5
40 74 Clouse, Derek Chippewa Hills 25.98 1
42 344 Mutchler, Jeremy Niles 25.99 1
43 383 Schmuck, Zach Rockford B 26.04 7
44 136 Rasikas, Eric Forest Hills Cen 26.08 13
45 29 Winbush, Jerome Benton Harbor 26.12 1
46 182 Sims, DeVontae G.R. Christian 26.16 14
47 481 Radke, Kaleb Allegan 26.21 1
48 256 Holst, Terren Hudsonville 26.26 8
49 59 Foster, Chris Cadillac 26.30 15
50 83 Mason, Trevor East Grand Rapds 26.46 9
51 91 Cusey, Brandon East Grand Rapds 26.61 7
52 204 Mitchell, Dominiqu Grand Rapids Cre 26.91 6
53 337 Moore, AJ Niles 27.10 14
54 307 Tackmann, Austin Lowell 27.19 6
55 283 Green, Joe K-Zoo Central B 27.21 9
56 143 Barnes, Jermaine Forest Hills Cen 27.55 7
57 455 Fortick, Kevin Frutiport 27.62 2
58 534 Younger, Antoine Chippewa Hills 29.02 4
-- 223 Davis, Troy Harper Creek DNF 10
-- 172 Barnes, Kenny G.R. Central DNF 10
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 402 Chaponniere, Alain West Ottawa 53.37 11
2 435 Bareman, Mike Zeeland West 53.77 6
3 87 Faulkner, Tom East Grand Rapds 54.23 2
4 356 Linns, Kevin Portage Northern 54.47 7
5 367 Rietsma, Joel Rockford A 54.56 5
6 215 McCarty, Jerry Harper Creek 54.70 7
7 324 Schild, Austin Hamilton 54.71 3
8 317 Fulton, Ethan Ludington 54.99 8
9 519 Travis, Taylor Benton Harbor 55.42 1
10 315 Reum, Eric Ludington 55.70 1
11 338 Delmuro, Luis Niles 55.77 9
12 50 Ellsworth, Tyler Cadillac 55.98 3
13 308 McEleveen, Dylan Lowell 56.10 3
14 246 Blouw, Luke Hudsonville 56.12 7
15 522 Wooster, Dustin Chippewa Hills 56.14 9
16 384 Hecksel, Mark Rockford B 56.17 6
17 456 Haan, Brendon Frutiport 56.22 11
18 109 Nelson, Tim East Kentwood A 56.44 8
19 192 Mitchell, DeVontae G.R. Christian 56.46 6
20 137 Young, Duncan Forest Hills Cen 56.52 2
21 493 B, Donrell Rogers 56.57 5
22 176 Smith, Nate G.R. Christian 56.59 3
23 465 Wells, Javonte Sexton 56.60 10
24 166 Batista, Frayco G.R. Central 56.64 1
25 521 Ketchum, Andrew Whitehall 56.76 2
26 266 Thomas, CJ K-Zoo Central A 56.86 3
26 7 Ruens, Chris Allendale 56.86 2
28 518 Cornielus, Willie Benton Harbor 57.15 4
29 257 Zickgraf, Sam Hudsonville 57.27 8
30 101 Harris, Bishop East Kentwood A 57.39 9
31 450 Kelly, Blake Frutiport 57.40 5
32 516 Cruz, Alex Kenowa Hills 57.47 11
33 156 Heyboer, Nick Grand Haven 57.66 9
34 297 Conaty, K Kenowa Hills 57.76 5
35 223 Davis, Troy Harper Creek 57.78 6
36 391 May, Stephen Rockford B 57.87 5
37 40 Snavley, Alec Big Rapids 57.98 8
38 235 Sokolowski, David Holland High 58.41 10
39 517 Johnson, Courtney Hamilton 58.63 9
40 501 Riley, R Rogers 58.64 10
41 276 Caldwell, Paeton K-Zoo Central A 58.67 1
42 476 Camble, Joe Sexton 58.91 4
43 119 Williams, Jon East Kentwood B 58.98 7
44 68 Schafer, Joe Chippewa Hills 59.02 4
45 479 Balgoyen, Ryan Allegan 59.04 1
46 198 Carranza, Xavier Grand Rapids Cre 59.19 2
47 520 Gillisee, Mitch Grand Haven 59.36 1
48 232 Young, Trevor Holland High 59.65 10
49 482 Jaco, Juston Allegan 59.87 11
50 414 Kidder, Brad Whitehall 1:00.61 6
51 341 Wortham, Andrew Niles 1:01.39 9
52 515 Jarvi, Marc Portage Northern 1:02.39 10
53 123 Thomas, Jamaal East Kentwood B 1:02.45 7
54 288 Shammont, Yazzen K-Zoo Central B 1:02.46 4
55 205 Arrington, Lamar Grand Rapids Cre 1:02.68 5
56 15 Huesoasn, Troy Allendale 1:03.02 2
57 311 Hrosousky, Brandon Lowell 1:03.38 4
58 523 Blohm, Logan Portage Northern 1:04.07 4
59 60 Delgado, David Cadillac 1:06.64 7
60 284 Nagel, Eliot K-Zoo Central B 1:13.60 8
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 436 Bassett, Bobby Zeeland West 2:04.19
2 298 Kamyszek, k Kenowa Hills 2:04.72
3 353 Williams, Taylor Portage Northern 2:05.09
4 102 Manby, Jon East Kentwood A 2:05.72
5 451 Boone, Jake Frutiport 2:06.42
6 437 Scholist, Chris Zeeland West 2:08.64
7 249 Heyboer, Keith Hudsonville 2:08.96
8 360 Slater, Shaun Portage Northern 2:09.81
9 258 Koroleski, Kraig Hudsonville 2:10.24
10 110 Huizing, Stephen East Kentwood A 2:11.09
11 392 Sholtis, Rich Rockford B 2:11.74
12 153 Hewitt, Will Grand Haven 2:12.51
13 17 Shepnard, Alex Allendale 2:14.54
14 403 Brock, Alex West Ottawa 2:14.65
15 376 Shear, Nick Rockford A 2:14.81
16 183 McElheney, Daniel G.R. Christian 2:14.98
17 330 Ruffner, Danny Hamilton 2:16.26
18 193 Nzitonda, Patrick G.R. Christian 2:16.28
19 61 Price, Tyler Cadillac 2:17.25
20 339 Horvath, Anthony Niles 2:18.34
21 345 Ortiz, Brett Niles 2:19.11
22 425 Scouten, Jon Whitehall 2:19.38
23 8 Decker, Logan Allendale 2:19.39
24 478 Henderson, Lee Sexton 2:20.41
25 325 Ptacek, David Hamilton 2:20.52
26 483 Dietz, Jesse Allegan 2:20.78
27 303 carlson, k Kenowa Hills 2:21.22
28 415 Whittington, Blake Whitehall 2:21.77
29 76 Rebain, Russell Chippewa Hills 2:22.55
30 525 Robert, Shelby Benton Harbor 2:22.97
31 484 Waanders, Gage Allegan 2:23.16
32 457 Colvert, Aaron Frutiport 2:23.32
33 406 Mika, Spencer West Ottawa 2:23.49
34 48 Gosma, Cody Big Rapids 2:25.77
35 502 McCasland, C Rogers 2:25.91
36 200 Hight, Matt Grand Rapids Cre 2:26.55
37 526 Hemenway, Tim Harper Creek 2:27.07
38 267 Krug, Cary K-Zoo Central A 2:27.69
39 120 Ahmed, Bazi East Kentwood B 2:28.57
40 368 Lawson, Cameron Rockford A 2:28.82
41 531 Walker, Alvin Sexton 2:29.25
42 41 Leyder, Josh Big Rapids 2:29.64
43 160 Swain, Mike Grand Haven 2:30.29
44 530 Gonzalez, Ned Holland High 2:30.62
45 527 Cole, Ben Chippewa Hills 2:30.85
46 277 Ayad, Ibrahim K-Zoo Central A 2:31.10
47 93 Graziano, Frankie East Grand Rapds 2:33.22
48 529 Martinez, Ryan Holland High 2:34.51
49 85 Samuelson, Eric East Grand Rapds 2:36.04
50 385 Ovellette, Brennon Rockford B 2:36.62
51 524 Haver, Scott Harper Creek 2:38.23
52 528 Ellis, Qudeem Benton Harbor 2:39.05
53 54 Vasquez, Adrian Cadillac 2:42.78
54 130 Baragaber, Omega East Kentwood B 2:43.61
55 206 Shamel, James Grand Rapids Cre 2:47.76
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 298 Kamyszek, k Kenowa Hills 4:30.02
2 369 Paas, Chris Rockford A 4:31.94
3 437 Scholist, Chris Zeeland West 4:42.82
4 354 Adlam, Lucas Portage Northern 4:44.03
5 404 Schreur, Brian West Ottawa 4:47.67
6 452 Batch, Jacob Frutiport 4:49.29
7 25 Napier, Timothy Benton Harbor 4:51.26
8 250 Meeuwenberg, Nate Hudsonville 4:51.85
9 234 Oseland, Trevor Holland High 4:52.45
10 514 Roycraft, Evan Cadillac 4:54.00
11 316 Sniegowski, Jason Ludington 4:54.43
12 111 Shepherd, Matt East Kentwood A 4:57.68
13 386 Gerber, Spencer Rockford B 4:58.07
14 184 Koopman, Kai G.R. Christian 4:58.57
15 217 Sparrow, Sean Harper Creek 4:59.39
16 340 Calhoun, Mark Niles 4:59.59
17 361 Ohman, Sean Portage Northern 4:59.91
18 194 Buteyn, Josh G.R. Christian 5:00.01
19 393 Gunneson, Grant Rockford B 5:01.61
20 458 Bell, Ty Frutiport 5:02.07
21 330 Ruffner, Danny Hamilton 5:02.23
22 9 Moskalewski, Josh Allendale 5:02.38
23 445 Swanson, Austin Zeeland West 5:02.46
24 103 Aklilu, Fasika East Kentwood A 5:02.63
25 426 Madendorp, Greg Whitehall 5:03.72
26 16 Berridge, Zack Allendale 5:04.73
27 278 Henning, Jordan K-Zoo Central A 5:05.58
28 407 McElrath, Kellen West Ottawa 5:07.46
29 138 Cook, Rollin Forest Hills Cen 5:07.77
30 513 Hall, Josh Cadillac 5:09.23
31 154 Duff, Joe Grand Haven 5:10.09
32 416 Marcinkowski, Nick Whitehall 5:10.63
33 312 Robinson, Zack Lowell 5:11.91
34 259 Holwerda, Fred Hudsonville 5:13.04
35 268 Ritzer, Brian K-Zoo Central A 5:14.80
36 511 Morril, John Chippewa Hills 5:14.98
37 86 Hazle, Dean East Grand Rapds 5:15.38
37 49 Weis, Matt Big Rapids 5:15.38
39 121 Danhoa, Damon East Kentwood B 5:15.43
40 318 Lopez, Tomas Ludington 5:16.34
41 42 Earnest, Ethan Big Rapids 5:16.91
42 224 Duckworth, Andy Harper Creek 5:17.35
43 484 Waanders, Gage Allegan 5:19.49
44 485 Austin, Adam Allegan 5:19.77
45 241 Olsen, Justin Holland High 5:21.76
46 309 Mark, Tom Lowell 5:22.16
47 131 Sharif, Mohamed East Kentwood B 5:23.13
48 467 Brown-Perez, Greg Sexton 5:23.61
49 322 Sale, Dakota Hamilton 5:25.78
50 494 Nardin, B Rogers 5:29.98
51 503 Martinez, Z Rogers 5:44.18
52 161 Wix, David Grand Haven 5:44.58
53 286 Carroll, Sean K-Zoo Central B 5:54.81
54 290 Matoz, Mitchell K-Zoo Central B 5:57.37
54 207 Quillan, Brandon Grand Rapids Cre 5:57.37
56 144 Trierweiler, Dan Forest Hills Cen 6:08.83
-- 70 Rebain, Ryan Chippewa Hills NT
-- 512 Grandia, Elliot Rockford A NT
-- 32 Shelby, Roberty Benton Harbor NT
-- 478 Henderson, Lee Sexton NT
-- 346 Kronewilter, Justi Niles NT
-- 201 Mussa, Tarick Grand Rapids Cre NT
-- 168 Febian, Luis G.R. Central NT
-- 174 Reis, Yared G.R. Central NT
Boys 50 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 99 Jackson, Kevin East Kentwood A 7.09q 5
2 459 Taylor, Javon Sexton 7.32q 7
3 366 Bibler, Brogan Rockford A 7.44q 4
4 117 Carter, Aaron East Kentwood B 7.51q 2
5 150 Prouty, Ben Grand Haven 7.58q 8
6 159 Kober, Ben Grand Haven 7.62q 2
7 214 Jones, Mike Harper Creek 7.63q 7
8 107 Huist, Deonte East Kentwood A 7.66q 1
9 373 Sapp, Marcus Rockford A 7.72q 4
10 247 Johnson, Chuck Hudsonville 7.74q 8
11 352 Lipsey, Javonte Portage Northern 7.79q 2
12 181 Byl, Daniel G.R. Christian 7.90q 6
13 314 Bailey, Travis Ludington 7.95 6
14 219 Ramsey, Ryan Harper Creek 7.96 3
15 382 VanDenHeuval, Koll Rockford B 8.00 5
15 51 Liebler, Jesse Cadillac 8.00 7
17 6 Wiersma, Ben Allendale 8.02 2
18 82 Knape, Mike East Grand Rapds 8.04 1
19 322 Sale, Dakota Hamilton 8.13 5
20 252 McDowell, Evan Hudsonville 8.14 1
21 433 Daugherty, Matt Zeeland West 8.18 5
22 358 Linn, David Portage Northern 8.30 8
22 38 Hooley, kyle Big Rapids 8.30 2
24 474 Thompson, Jourdyn Sexton 8.33 4
24 262 Bridges, Darian K-Zoo Central A 8.33 7
26 13 Teitsma, Chris Allendale 8.39 4
27 417 Struble, Max Whitehall 8.41 4
28 239 Guebarra, Daniel Holland High 8.42 6
29 492 House, M Rogers 8.44 8
30 127 Albrecht, Zach East Kentwood B 8.58 5
31 453 Clarke, Dylan Frutiport 8.62 3
32 190 Schuurman, Jacob G.R. Christian 8.70 2
33 389 Moreno, Ricardo Rockford B 8.75 3
34 20 Summers, John Benton Harbor 8.78 8
35 135 Moore, Sean Forest Hills Cen 8.93 1
36 295 Versen, K Kenowa Hills 8.96 6
37 505 Blanchette, Taylor Frutiport 9.00 1
38 18 Orr, Pernell Benton Harbor 9.09 6
39 56 Combs, Jake Cadillac 9.12 3
40 443 Overweg, Collin Zeeland West 9.23 8
41 274 Ortiz, Nathan K-Zoo Central A 9.29 7
42 199 Williamson, Daniel Grand Rapids Cre 9.37 3
43 288 Shammont, Yazzen K-Zoo Central B 9.49 5
44 231 Guillory, Jacob Holland High 9.52 6
45 418 Klimowicz, Joe Whitehall 9.99 7
46 504 Brown, William Hamilton 10.37 3
-- 499 Casarez, J Rogers DNF 1
Boys 50 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 99 Jackson, Kevin East Kentwood A 6.95 1
2 459 Taylor, Javon Sexton 7.21 1
3 150 Prouty, Ben Grand Haven 7.33 1
4 366 Bibler, Brogan Rockford A 7.41 1
4 107 Huist, Deonte East Kentwood A 7.41 2
6 214 Jones, Mike Harper Creek 7.49 2
7 117 Carter, Aaron East Kentwood B 7.52 1
8 352 Lipsey, Javonte Portage Northern 7.64 2
9 373 Sapp, Marcus Rockford A 7.66 2
10 159 Kober, Ben Grand Haven 7.68 1
11 247 Johnson, Chuck Hudsonville 7.72 2
12 181 Byl, Daniel G.R. Christian 8.22 2
Boys 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Zeeland West 'A' 3:37.02 2
2 East Kentwood A 'A' 3:37.89 4
3 Sexton 'A' 3:39.67 3
4 Portage Northern 'A' 3:40.53 2
5 Rockford A 'A' 3:44.22 3
6 Grand Haven 'A' 3:44.40 2
7 Hamilton 'A' 3:44.90 3
8 Kenowa Hills 'A' 3:45.74 3
9 Whitehall 'A' 3:46.43 4
10 G.R. Christian 'A' 3:47.59 3
11 Harper Creek 'A' 3:50.00 5
12 Hudsonville 'A' 3:50.27 1
13 Fruitport 'A' 3:50.56 2
14 East Kentwood B 'A' 3:51.36 4
15 Benton Harbor 'A' 3:52.92 1
16 Rogers 'A' 3:56.10 5
17 Rockford B 'A' 3:56.56 4
18 Allendale 'A' 3:56.58 1
19 Big Rapids 'A' 4:00.04 5
20 Kalamazoo Central A 'A' 4:00.26 1
21 Holland High 'A' 4:01.12 2
22 Chippewa Hills 'A' 4:03.73 4
23 Forest Hills Central 'A' 4:04.46 3
24 East Grand Rapids 'A' 4:12.41 1
25 Allegan 'A' 4:13.57 5
26 Creston 'A' 4:14.98 4
27 Cadillac 'A' 4:21.76 1
28 Kalamazoo Central B 'A' 4:31.29 2
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 East Kentwood A 'A' 8:36.20
2 Whitehall 'A' 8:41.12
3 Portage Northern 'A' 8:41.25
4 G.R. Christian 'A' 8:45.04
5 West Ottawa 'A' 8:49.42
6 Zeeland West 'A' 8:54.21
7 Rockford B 'A' 9:02.64
8 Hudsonville 'A' 9:04.08
9 Sexton 'A' 9:05.76
10 Chippewa Hills 'A' 9:09.62
11 Grand Haven 'A' 9:13.57
12 Fruitport 'A' 9:17.42
13 Benton Harbor 'A' 9:18.47
14 Harper Creek 'A' 9:19.81
15 Rockford A 'A' 9:22.14
16 G.R. Central 'A' 9:26.61
17 East Kentwood B 'A' 9:27.62
18 Niles 'A' 9:27.84
19 Kenowa Hills 'A' 9:29.42
20 Kalamazoo Central A 'A' 9:34.75
21 Rogers 'A' 9:38.43
22 Cadillac 'A' 9:40.35
23 Kalamazoo Central B 'A' 9:43.75
24 Forest Hills Central 'A' 9:51.53
25 Holland High 'A' 9:52.16
26 Big Rapids 'A' 9:53.31
27 East Grand Rapids 'A' 9:59.71
28 Allendale 'A' 10:08.61
29 Creston 'A' 10:20.53
Boys High Jump
================================================================
Name Year School Finals
================================================================
1 95 Applewhite, Joe East Kentwood A 6-04.00
2 252 McDowell, Evan Hudsonville J6-04.00
3 319 Heerspink, Zach Hamilton 6-02.00
3 270 Anderson, Doug K-Zoo Central A 6-02.00
3 44 Danielson, Derek Big Rapids 6-02.00
6 34 Daugherty, Aaron Big Rapids J6-02.00
7 146 Potter, John Grand Haven 6-00.00
7 430 Oppenhuizen, Nate Zeeland West 6-00.00
7 469 Huff, Marqueston Sexton 6-00.00
10 408 Donahue, Mike Whitehall 5-10.00
10 261 Al-Gharib, Ameer K-Zoo Central A 5-10.00
10 366 Bibler, Brogan Rockford A 5-10.00
10 176 Smith, Nate G.R. Christian 5-10.00
10 341 Wortham, Andrew Niles 5-10.00
10 325 Ptacek, David Hamilton 5-10.00
10 363 Green, Jacob Rockford A 5-10.00
10 398 Setterbo, Chad Spring Lake 5-10.00
18 229 Roche, John Holland High 5-08.00
18 243 Alward, Sage Hudsonville 5-08.00
18 384 Hecksel, Mark Rockford B 5-08.00
21 333 Pothoff, Jordan Niles 5-06.00
21 305 Sellner, Spencer Lowell 5-06.00
21 150 Prouty, Ben Grand Haven 5-06.00
21 418 Klimowicz, Joe Whitehall 5-06.00
21 496 Caserez, J Rogers 5-06.00
-- 488 Martinez, Reney Rogers NH
-- 486 Morrow, Michael Forest Hills Cen NH
-- 348 Valler, Matt Portage Northern NH
-- 29 Winbush, Jerome Benton Harbor NH
-- 394 Kendro, Chris Spring Lake NH
-- 284 Nagel, Eliot K-Zoo Central B NH
-- 439 Arndt, Brandon Zeeland West NH
-- 71 Metcalf, Zack Chippewa Hills NH
-- 79 Selberg, Brandon East Grand Rapds NH
-- 123 Thomas, Jamaal East Kentwood B NH
-- 104 McKinney, Ty East Kentwood A NH
-- 87 Faulkner, Tom East Grand Rapds NH
-- 7 Ruens, Chris Allendale NH
-- 2 Borst, Cam Allendale NH
-- 113 Vanderwall, Zack East Kentwood B NH
-- 63 Peacock, Elvis Chippewa Hills NH
-- 282 Carver, Terrence K-Zoo Central B NH
-- 227 Burchett, Dante Holland High NH
-- 308 McEleveen, Dylan Lowell NH
-- 356 Linns, Kevin Portage Northern NH
-- 186 VanDam, Josiah G.R. Christian NH
-- 163 Hammond, Percy G.R. Central NH
-- 219 Ramsey, Ryan Harper Creek NH
-- 209 Henrich, Matt Harper Creek NH
Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 331 Wesley, Joe Marine City 16-00.00
2 132 Schweitzer, Brad Forest Hills Cen 13-06.00
3 499 Casarez, J Rogers 13-00.00
3 96 Vanderwall, Zack East Kentwood A 13-00.00
3 124 Akers, Brian East Kentwood B 13-00.00
6 114 Geerlings, Evert East Kentwood B 12-00.00
7 395 Mohrhardt, CR Spring Lake 11-00.00
7 370 Hecksel, Ryan Rockford A 11-00.00
7 177 Harris, Kevin G.R. Christian 11-00.00
7 105 Helzer, Kyle East Kentwood A 11-00.00
7 19 Hamilton, T. Benton Harbor 11-00.00
7 51 Liebler, Jesse Cadillac 11-00.00
7 447 McCauley, Kevin Frutiport 11-00.00
7 461 McFadden, Marcel Sexton 11-00.00
7 489 Bui, D. Rogers 11-00.00
16 244 Grysen, Cole Hudsonville 10-00.00
16 56 Combs, Jake Cadillac 10-00.00
16 139 VanDuren, Eddie Forest Hills Cen 10-00.00
19 253 Callahan, Nick Hudsonville 9-00.00
19 419 Schmiedeknect, Ste Whitehall 9-00.00
19 187 Ezinga, Jackson G.R. Christian 9-00.00
19 269 Schwartz-Duval, Aa K-Zoo Central A 9-00.00
-- 306 Rockwell, Del Lowell NH
-- 450 Kelly, Blake Frutiport NH
-- 399 Modak, Alex Spring Lake NH
-- 35 Carley, Phil Big Rapids NH
-- 18 Orr, Pernell Benton Harbor NH
-- 64 Martin, Joe Chippewa Hills NH
-- 3 Groeneveld, Cody Allendale NH
-- 11 Groeneveld, Jared Allendale NH
-- 236 Chance, Konrad Holland High NH
-- 228 Munoz, Oscar Holland High NH
-- 262 Bridges, Darian K-Zoo Central A NH
-- 210 Cruz, Sean Harper Creek NH
-- 220 Bartlett, David Harper Creek NH
Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 95 Applewhite, Joe East Kentwood A 21-04.50
2 319 Heerspink, Zach Hamilton 21-02.50
3 98 Jessie, Christian East Kentwood A 20-07.25
4 468 Kelley, Carlous Sexton 20-02.75
5 543 Banks, Lamont Rogers 20-00.50
5 365 Kwekel, Aaron Rockford A 20-00.50
7 147 Rosso, Mike Grand Haven 19-11.00
8 430 Oppenhuizen, Nate Zeeland West 19-09.50
8 323 BecksVoort, Cody Hamilton 19-09.50
10 304 McEleveen, Adrian Lowell 19-07.50
11 226 Mayhue, Steffon Holland High 19-07.00
12 459 Taylor, Javon Sexton 19-06.50
13 26 Hurst, Bryce Benton Harbor 19-02.50
14 22 Mimes, Brandon Benton Harbor 19-01.25
15 122 Wright, Kai East Kentwood B 19-01.00
16 175 Carroll, Brock G.R. Christian 19-00.25
17 446 Kamp, Evan Frutiport 19-00.00
17 355 Dewberry, Aaron Portage Northern 19-00.00
19 394 Kendro, Chris Spring Lake 18-11.00
20 334 Davis, David Niles 18-10.50
21 453 Clarke, Dylan Frutiport 18-07.25
