
| GVSULakers.com | Web |

| Leon Cerdena |
| Philipp Claus |
| Tony Dang |
| Ryan Diebold |
| Matt Globerson |
| Brock Plangger |
| Patrick Polus |
| Patryk Polus |
| Jose Rivas |
| Alex Switzer |
| Renato Tamashiro |
| Patrick Troy |
|
Leon Cerdena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | vs | Wabash | Sabir Shrestha | Won 6-0, 6-4 | |||
| Sep 14, 2007 | vs | DePauw | Andrew Bond | Lost 6-7, 2-6 | |||
| Sep 14, 2007 | vs | Bellarmine | Scott Cheng | Lost 5-7, 7-5, 5-10 | |||
| Sep 21-23, 2007 | vs | Lake Superior State University | Steve Demps | Won 3-6, 6-4, 1-0 (4-0) | |||
| Sep 21-23, 2007 | vs | Wayne State | Johan Maubacq | Lost 0-6, 1-6 | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Eddie Langford | Won 6-2, 6-2 | |||
| Oct 5-6, 2007 | vs | Calvin | Tim Hewitt | Lost 3-6, 7-5, 5-10 | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Jack Miller | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | vs | DePauw | Andrew Bond/Kevin McLaughlin | Lost 7-8/Ryan Diebold | |||
| Sep 14, 2007 | vs | Southern Indiana | Tim Alcorn/Dustin Thomas | Won 9-7/Ryan Diebold | |||
| Sep 14, 2007 | vs | DePauw | Andrew Bond/Kevin McLaughlin | Won 8-5/Ryan Diebold | |||
| Sep 21-23, 2007 | vs | Lake Superior State University | Brandon Clayton/Pawel Wegrzyn | Lost 4-8/Ryan Diebold | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Eddie Langford/Jack Miller | Won 8-5/Jose Rivas | |||
| Oct 5-6, 2007 | vs | Calvin | Andrew DeVlieger/Tim Hewitt | Lost 2-8/Jose Rivas | |||
| Oct 5-6, 2007 | vs | Calvin | Matt DeVlieger/Steve Demaagd | Lost 1-8/Jose Rivas | |||
|
Philipp Claus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | ALBION | Brent Parshall | Won 6-0, 6-4 | ||||
| % | Feb 15, 2008 | vs | Southern Indiana | Hamm, Ben | Won 6-2, 6-4 | ||
| % | Feb 16, 2008 | vs | Northern Kentucky | Kramer, Jason | Won 6-4, 7-5 | ||
| Feb 17, 2008 | at | DePauw | Will Gates | Won 6-3, 7-6 | |||
| % | Feb 23, 2008 | INDIANAPOLIS | Mark dos Silva | Won 6-4, 6-4 | |||
| Mar 2, 2008 | vs | Puerto Rico-Mayaguez | Saul Berrios | Won 6-0, 0-6, 10-6 | |||
| Mar 3, 2008 | vs | La Salle | Jon Maula | Won 6-1, 6-4 | |||
| Mar 4, 2008 | vs | Sacred Heart | Nick Mazzarese | Won 6-4, 6-3 | |||
| Mar 5, 2008 | vs | St. Cloud State | Kris Johnson | Won 6-1, 6-3 | |||
| Mar 7, 2008 | vs | #9 Rollins | Gustavo Carvalho | Lost 3-6, 6-4, 7-10 | |||
| Mar 11, 2008 | at | Hope | John Schlotz | Won 6-1, 6-1 | |||
| Mar 14, 2008 | at | Aquinas | John Telfer | Won 6-3, 6-0 | |||
| Mar 16, 2008 | LEWIS | Chris Meyer | Won 6-0, 6-0 | ||||
| %* | Mar 21, 2008 | FERRIS STATE | Bryan Karazia | Lost 3-6, 6-3, 1-6 | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Chris Verhulst | Won 6-1, 6-0 | |||
| %* | Mar 29, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Robert Nelson | Won 6-2, 6-3 | |||
| Mar 29, 2008 | CALVIN | Steve DeMaagd | Won 6-3, 5-7, 6-4 | ||||
| %* | Apr 04, 2008 | #43 WAYNE STATE | Alejandro Gomez | Won 3-6, 6-2, 6-4 | |||
| %* | Apr 09, 2008 | #16 NORTHWOOD | Pierre Martiner Bot | Won 6-4, 6-2 | |||
| * | Apr 12, 2008 | at | Findlay | Matt Thomas | Won 6-1, 6-4 | ||
| * | Apr 13, 2008 | at | Mercyhurst | Adam Marnik | Won 6-4, 6-3 | ||
| Apr 19, 2008 | vs | Lake Superior State University | Robert Nelson | - unfinished | |||
| Apr 19, 2008 | vs | #37 Ferris State | Bryan Karazia | Won 6-1, 6-4 | |||
| Apr 20, 2008 | vs | #16 Northwood | Pierre Martiner Bot | - unfinished | |||
| % | May 09, 2008 | vs | #43 Wayne State | Alejandro Gomez | - 6-7 (5-7), 3-3, unfinished | ||
| % | 5/10/2008 | at | #4 Drury University Men | Anton Khadasevich | - 3-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 4, 2008 | vs | Sacred Heart | Chris Ujkic / Michael Syler | Won 8-5 / Brock Plangger | |||
| Mar 11, 2008 | at | Hope | Michael Garland / Jeff Vredenburg | Won 8-6 / Brock Plangger | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Justin Foley / Chris Verhulst | Won 8-1 / Brock Plangger | |||
|
Tony Dang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | vs | Wabash | Luke Bielawski | Won 7-5, 7-6 | |||
| Sep 14, 2007 | vs | DePauw | Scott Swanson | Lost 3-6, 2-6 | |||
| Sep 14, 2007 | vs | Indianapolis | J.D. Greenlee | Won 6-2, 6-1 | |||
| Sep 21-23, 2007 | vs | Indianapolis | JD Greenlee | Won 6-2, 6-3 | |||
| Sep 21-23, 2007 | vs | Southern Indiana | Andrew McGuire | Won 6-1, 6-2 | |||
| Sep 21-23, 2007 | vs | Wayne State | Johan Maubacq | Won 6-2, 7-5 | |||
| Sep 21-23, 2007 | vs | Drury | Naham Serekeborhan | Lost 0-6, 4-6 | |||
| Feb 09, 2008 | ALBION | Jon Vandenberg | Won 6-2, 6-0 | ||||
| % | Feb 15, 2008 | vs | Southern Indiana | Burger, Christoph | Won 6-1, 6-2 | ||
| % | Feb 16, 2008 | vs | Northern Kentucky | Rosetti, Filippe | Won 6-3, 6-2 | ||
| Feb 17, 2008 | at | DePauw | Kortney Keith | Lost 4-6, 6-2, 4-6 | |||
| Mar 3, 2008 | vs | La Salle | George Gennaoui | Won 6-4, 7-5 | |||
| Mar 5, 2008 | vs | St. Cloud State | Wojciech Bartoski | Won 4-6, 6-0, 10-6 | |||
| Mar 7, 2008 | vs | #9 Rollins | Brian Compton (45/-) | Lost 4-6, 2-6 | |||
| Mar 14, 2008 | at | Aquinas | Patrick Bruining | Lost 3-6, 3-6 | |||
| Mar 16, 2008 | LEWIS | Ben Karas | Won 6-3, 6-2 | ||||
| %* | Mar 21, 2008 | FERRIS STATE | Lewis DeGeneault | Lost 6-7 (3-7), 5-7 | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Brett Girard | Won 6-1, 6-3 | |||
| %* | Mar 29, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Pawel Wegrzyn | Won 6-2, 7-5 | |||
| %* | Apr 04, 2008 | #43 WAYNE STATE | Johan Maubacq | Won 6-7 (4-7), 6-4, 6-2 | |||
| %* | Apr 09, 2008 | #16 NORTHWOOD | Peter Kazianschuetz | Lost 4-6, 4-6 | |||
| * | Apr 12, 2008 | at | Findlay | Travis Whipple | Won 6-0, 6-3 | ||
| * | Apr 13, 2008 | at | Mercyhurst | Tim Hansson | Won 7-6 (7-3), 6-3 | ||
| Apr 19, 2008 | vs | #37 Ferris State | Lewis DeGeneault | Won 6-2, 6-4 | |||
| Apr 20, 2008 | vs | #16 Northwood | Peter Kazianschuetz | Lost 2-6, 3-6 | |||
| % | May 09, 2008 | vs | #43 Wayne State | Johan Maubacg (-/15) | - 7-6 (7-5), 4-5, unfinished | ||
| % | 5/10/2008 | at | #4 Drury University Men | Stefan Borg (4/1) | - 6-3, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | vs | Wabash | William Pelak/Luke Bielawski | Won 8-1/Patryk Polus | |||
| Sep 14, 2007 | vs | Indianapolis | Jan Stastny/J.D. Greenlee | Lost 6-8/Patryk Polus | |||
| Sep 21-23, 2007 | vs | Southern Indiana | Andrew Bostram/Nathan Moore | Won 8-1/Patryk Polus | |||
| Sep 21-23, 2007 | vs | Northwood | Carlos Canudas/Matt Tansil | Won 9-7/Patryk Polus | |||
| Sep 21-23, 2007 | vs | Drury | Stefan Borg/Naham Serekeborhan | Lost 3-8/Patryk Polus | |||
| Feb 09, 2008 | ALBION | Jon Vandenberg / Brandon Still | Won 8-4 / Patryk Polus | ||||
| % | Feb 15, 2008 | vs | Southern Indiana | Burger, Christoph / Sexton, Nathan | Lost 6-8 / Patryk Polus | ||
| % | Feb 16, 2008 | vs | Northern Kentucky | Rosetti, Filippe / Dlabik, Fritz | Won 9-7 / Patryk Polus | ||
| Feb 17, 2008 | at | DePauw | Kortney Keith / Scott Swanson | Lost 6-8 / Patryk Polus | |||
| Mar 2, 2008 | vs | Puerto Rico-Mayaguez | Saul Berrios / Mauricio Caceres | Won 8-0 / Patryk Polus | |||
| Mar 3, 2008 | vs | La Salle | Jon Maula / George Gennaoui | Lost 5-8 / Patryk Polus | |||
| Mar 5, 2008 | vs | St. Cloud State | Wojciech Bartoski / Mike Master | Lost 6-8 / Brock Plangger | |||
| Mar 7, 2008 | vs | #9 Rollins | Jonathon Gomez / Brian Compton (13/-) | Lost 0-8 / Brock Plangger | |||
| Mar 14, 2008 | at | Aquinas | Jordan O'Neil / Tuan-anh Tran | Lost 7-9 / Brock Plangger | |||
| Mar 16, 2008 | LEWIS | Ben Karas / Doug Fritz | Won 8-4 / Brock Plangger | ||||
| %* | Mar 21, 2008 | FERRIS STATE | Corey Banghart / Akshay Chellappa | Won 9-8 (9-7) / Brock Plangger | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Brett Girard / Matt Tronnes | Won 8-6 / Patryk Polus | |||
| %* | Mar 29, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Pawel Wegrzyn / Brandon Clayton | Won 8-3 / Patryk Polus | |||
| Mar 29, 2008 | CALVIN | Marcus Zeilstra / Steve DeMaagd | Lost 6-8 / Patryk Polus | ||||
| %* | Apr 04, 2008 | #43 WAYNE STATE | Donavon Mitchell / Johan Maubacq | Won 9-8 (7-1) / Patryk Polus | |||
| %* | Apr 09, 2008 | #16 NORTHWOOD | Peter Kazianschuetz / Pierre Martiner Bot | Lost 2-8 / Patryk Polus | |||
| * | Apr 12, 2008 | at | Findlay | Travis Whipple / Steven Fox | Won 8-5 / Patryk Polus | ||
| * | Apr 13, 2008 | at | Mercyhurst | Tim Hansson / Mateusz Przybysz | Lost 6-8 / Patryk Polus | ||
| Apr 19, 2008 | vs | Lake Superior State University | Brandon Clayton / Robert Nelson | Won 8-4 / Patryk Polus | |||
| Apr 19, 2008 | vs | #37 Ferris State | Akshay Chellappa / Corey Banghart | Won 8-3 / Patryk Polus | |||
| Apr 20, 2008 | vs | #16 Northwood | Peter Kazianschuetz / Pierre Martiner Bot | Lost 6-8 / Patryk Polus | |||
| % | May 09, 2008 | vs | #43 Wayne State | Donavon Mitchell / Johan Maubacg (-/9) | Won 8-6 / Patrick Polus | ||
| % | 5/10/2008 | at | #4 Drury University Men | Stefan Borg / Nikola Prpic (18/1) | Lost 1-8 / Patrick Polus | ||
|
Ryan Diebold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | vs | Wabash | Ian Sequeira | Won 6-4, 6-2 | |||
| Sep 14, 2007 | vs | DePauw | MacMaster | Won 4-6, 6-2, 10-8 | |||
| Sep 14, 2007 | vs | DePauw | Mark Lundgren | Won 6-3, 6-7, 10-5 | |||
| Sep 21-23, 2007 | vs | Drury | Antoino Garcia-Sante | Lost 0-6, 0-6 | |||
| Oct 5-6, 2007 | vs | Grand Rapids Community College | Kyle Vyncke | Won 6-1, 6-2 | |||
| Oct 5-6, 2007 | vs | Calvin | Andrew DeVlieger | Lost 1-6, 2-6 | |||
| Oct 5-6, 2007 | vs | Grand Rapids Community College | Tyler Muller | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | vs | DePauw | Andrew Bond/Kevin McLaughlin | Lost 7-8/Leon Cerdena | |||
| Sep 14, 2007 | vs | Southern Indiana | Tim Alcorn/Dustin Thomas | Won 9-7/Leon Cerdena | |||
| Sep 14, 2007 | vs | DePauw | Andrew Bond/Kevin McLaughlin | Won 8-5/Leon Cerdena | |||
| Sep 21-23, 2007 | vs | Lake Superior State University | Brandon Clayton/Pawel Wegrzyn | Lost 4-8/Leon Cerdena | |||
| Oct 5-6, 2007 | vs | Grand Rapids Community College | Tyler Muller/Bren Nelson | Won 8-2/Patryk Polus | |||
| Oct 5-6, 2007 | vs | Calvin | Ricky Tilton/Marcus Zielstra | Lost 5-8/Patryk Polus | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Craig Bass/Steve Demps | Won 8-4/Patryk Polus | |||
|
Matt Globerson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2007 | vs | Bellarmine | Curt Mitchell | Lost 6-0, 2-6, 4-10 | |||
| Sep 14, 2007 | vs | Vincennes | Tony Kanavos | Won 7-5, 7-5 | |||
| Sep 14, 2007 | vs | Wabash | Luke Robbins | Won 6-1, 6-0 | |||
| Sep 21-23, 2007 | vs | Wayne State | Kevin Turnbull | Lost 2-6, 5-7 | |||
| Oct 5-6, 2007 | vs | Calvin | Matt DeVlieger | Lost 2-6, 6-2, 4-10 | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Travis Toth | Won 1-6, 6-3, 10-2 | |||
| Oct 5-6, 2007 | vs | Grand Rapids Community College | Kyle Vyncke | Won 6-1, 7-6 (7-2) | |||
| Mar 4, 2008 | vs | Sacred Heart | Bryan Rogers | Won 6-2, 6-4 | |||
| Mar 11, 2008 | at | Hope | Jeff Vredenburg | Won 6-1, 6-2 | |||
| Mar 14, 2008 | at | Aquinas | Dan Doerrfeld | Won 6-4, 7-6 (7-2) | |||
| Mar 16, 2008 | LEWIS | Christian Nunez | Won 6-3, 6-1 | ||||
| Mar 29, 2008 | CALVIN | Andrew DeVlieger | Won 6-3, 6-1 | ||||
| Apr 19, 2008 | vs | Lake Superior State University | Travis Toth | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2007 | vs | Southern Indiana | Ben Hamm/Bryan Sulcer | Won 8-2/Alex Switzer | |||
| Sep 14, 2007 | vs | DePauw | Ryan Dodd/Mark Lundgren | Won 9-7/Alex Switzer | |||
| Sep 14, 2007 | vs | Vincennes | Andrew Bartelmo/Jayson Dowden | Won 8-2/Alex Switzer | |||
| Sep 21-23, 2007 | vs | Ferris State | Brian Anderson/Kevin Brundle | Lost 6-8/Alex Switzer | |||
| Oct 5-6, 2007 | vs | Lake Superior State | Robbie Nelson/Travis Toth | Won 8-3/Alex Switzer | |||
| Oct 5-6, 2007 | vs | Calvin | Matt DeVlieger/Steve Demaagd | Won 8-5/Alex Switzer | |||
| Oct 5-6, 2007 | vs | Calvin | Andrew DeVlieger/Tim Hewitt | Won 8-5/Alex Switzer | |||
| Feb 09, 2008 | ALBION | Ben Miller / Adam Brown | Won 8-1 / Alex Switzer | ||||
| % | Feb 15, 2008 | vs | Southern Indiana | McGuire, Andrew / Sulcer, Bryan | Won 8-3 / Alex Switzer | ||
| % | Feb 16, 2008 | vs | Northern Kentucky | Raley, Jon / Volkov, Michael | Won 8-5 / Alex Switzer | ||
| Feb 17, 2008 | at | DePauw | Cameron Nash / Hunter Schouweiler | Lost 5-8 / Alex Switzer | |||
| % | Feb 23, 2008 | INDIANAPOLIS | Kyle Prow / Blake Hall | Won 8-3 / Alex Switzer | |||
| Mar 2, 2008 | vs | Puerto Rico-Mayaguez | Enrique Martin / Jose Larracuente | Won 8-1 / Alex Switzer | |||
| Mar 3, 2008 | vs | La Salle | Ryan Knair / Andy Petroski | Won 8-5 / Alex Switzer | |||
| Mar 4, 2008 | vs | Sacred Heart | Cole Conrad / Jinal Shah | - unfinished / Alex Switzer | |||
| Mar 5, 2008 | vs | St. Cloud State | Kris Johnson / Kevin Bauleke | Won 8-3 / Alex Switzer | |||
| Mar 7, 2008 | vs | #9 Rollins | Bill Rockwood / Qi-hao Tan | Lost 5-8 / Alex Switzer | |||
| Mar 11, 2008 | at | Hope | Zach Huber / John Schlotz | Won 8-3 / Alex Switzer | |||
| Mar 14, 2008 | at | Aquinas | Jason Beydoun / Dan Doerrfeld | Won 8-3 / Alex Switzer | |||
| %* | Mar 21, 2008 | FERRIS STATE | Kevin Brundle / Jeremiah DeJose | Won 8-5 / Alex Switzer | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Alan Parenteau / Brandon Ellefson | Won 8-4 / Alex Switzer | |||
| %* | Mar 29, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Travis Toth / Jack Miller | Won 8-2 / Alex Switzer | |||
| Mar 29, 2008 | CALVIN | Andrew Rescorla / Matthew DeVlieger | Won 9-7 / Alex Switzer | ||||
| %* | Apr 04, 2008 | #43 WAYNE STATE | Kevin Turnbull / Eric Szydlowski | Won 8-6 / Alex Switzer | |||
| %* | Apr 09, 2008 | #16 NORTHWOOD | Carlos Canudas / Alex Minicozzi | Lost 4-8 / Alex Switzer | |||
| * | Apr 12, 2008 | at | Findlay | Orry Kennedy / Nick Eby | Won 8-2 / Alex Switzer | ||
| * | Apr 13, 2008 | at | Mercyhurst | Ronald Heurich / Kyle King | Won 8-4 / Alex Switzer | ||
| Apr 19, 2008 | vs | Lake Superior State University | Craig Baas / Jack Miller | Won 8-2 / Alex Switzer | |||
| Apr 19, 2008 | vs | #37 Ferris State | Kevin Brundle / Jeremiah DeJose | Lost 5-8 / Alex Switzer | |||
| Apr 20, 2008 | vs | #16 Northwood | Carlos Canudas / Alex Minicozzi | Lost 2-8 / Alex Switzer | |||
| % | May 09, 2008 | vs | #43 Wayne State | Kevin Turnbull / Felipe Fonseca | Won 8-3 / Alex Switzer | ||
| % | 5/10/2008 | at | #4 Drury University Men | Nahom Serekeberhan / Florian Perche | Lost 2-8 / Alex Switzer | ||
|
Brock Plangger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2008 | at | DePauw | Scott Sauer | Lost 2-6, 2-6 | |||
| % | Feb 23, 2008 | INDIANAPOLIS | Blake Hall | Won 6-0, 6-0 | |||
| Mar 2, 2008 | vs | Puerto Rico-Mayaguez | Jose Larracuente | Won 6-0, 6-0 | |||
| Mar 3, 2008 | vs | La Salle | Chris Butera | Won 6-2, 6-1 | |||
| Mar 4, 2008 | vs | Sacred Heart | Chris Ujkic | Won 6-3, 6-3 | |||
| Mar 5, 2008 | vs | St. Cloud State | Ryan Schoenfeld | Won 6-4, 6-3 | |||
| Mar 7, 2008 | vs | #9 Rollins | Albin Hubscher | Won 6-3, 6-1 | |||
| Mar 11, 2008 | at | Hope | Brandon King | Won 6-2, 6-4 | |||
| Mar 14, 2008 | at | Aquinas | Jason Beydoun | Won 6-3, 6-0 | |||
| %* | Mar 21, 2008 | FERRIS STATE | Jeremiah DeJose | Lost 2-6, 3-6 | |||
| %* | Mar 28, 2008 | MICHIGAN TECH | Matt Tronnes | Won 6-2, 6-2 | |||
| %* | Mar 29, 2008 | LAKE SUPERIOR STATE UNIVERSITY | Travis Toth | Won 6-1, 6-3 | |||
| %* | Apr 04, 2008 | #43 WAYNE STATE | Eric Szydlowski | Won 6-7 (2-7), 6-0, 6-4 | |||
| %* | Apr 09, 2008 | #16 NORTHWOOD | Carlos Canudas | Won 6-2, 6-4 | |||
| * | Apr 13, 2008 | at | Mercyhurst | Kyle King | Won 6-3, 7-5 | ||
| Apr 19, 2008 | vs | #37 Ferris State | Jeremiah DeJose | Won 6-4, 6-4 | |||
| Apr 20, 2008 | vs | #16 Northwood | Carlos Canudas | - unfinished | |||
| % | May 09, 2008 | vs | #43 Wayne State | Marlon Leone | Won 6-1, 6-0 | ||
| % | 5/10/2008 | at | #4 Drury University Men | Florian Perche | - 0-6, 4-5, unfinished | ||
| DOUBLES | Team/School | ||||||