| Singles competition |
| A64 | Tony Dang (Grand Valley State) def. Andrew McGuire (Southern Indiana) 6-2, 6-2 |
| A64 | Carlos Canudas (Northwood) def. Patrick Troy (Grand Valley State) 6-7 (5-7), 7-5, 10-6 |
| A64 | Adam Sandusky (Grand Valley State) def. Felippe Rossetti (Northern Kentucky) 6-4, 3-6, 7-5 |
| A64 | Marius Broek (Northwood) def. Brock Plangger (Grand Valley State) 6-2, 6-0 |
| A64 | Akshay Chellappa (Ferris State) def. Ryan Diebold (Grand Valley State) 6-4, 6-3 |
| A32 | Peter Grimsey (Rockhurst) def. Tony Dang (Grand Valley State) 6-2, 6-0 |
| A32 | Adam Sandusky (Grand Valley State) def. Casey Moser (Shepherd) 1-6, 6-4, 10-7 |
| A16 | Christoph Burger (Southern Indiana) def. Adam Sandusky (Grand Valley State) 6-0, 6-2 |
| ACons | Patrick Troy (Grand Valley State) def. Jonathon Hack (Indianapolis) 6-3, 6-4 |
| ACons | Ryan Diebold (Grand Valley State) def. Jesse Humeas (Shepherd) 6-1, 6-3 |
| ACons | Nick Janssen-Bernard (Bellarmine) def. Brock Plangger (Grand Valley State) 6-4, 4-6, 10-8 |
| B32 | Matt Globerson (Grand Valley State) def. Kyle King (Mercyhurst) 6-1, 6-2 |
| B16 | Nathan Matthews (Bellarmine) def. Jose Rivas (Grand Valley State) 6-1, 6-2 |
| B16 | Matt Globerson (Grand Valley State) def. John Wright-Piekarsk (Indianapolis) 6-4, 6-1 |
| B16 | Alex Switzer (Grand Valley State) def. Matt Thomas (Findlay) 6-3, 6-2 |
| B8 | Matt Globerson (Grand Valley State) def. Michael Sarno (Findlay) 7-5, 6-1 |
| B8 | Alex Switzer (Grand Valley State) def. Bobby Sisson (Shepherd) 6-2, 6-4 |
| B4 | Alex Switzer (Grand Valley State) def. Matt Globerson (Grand Valley State) 6-3, 4-6, 10-8 |
| B2 | Nathan Matthews (Bellarmine) def. Alex Switzer (Grand Valley State) 6-3, 6-3 |
| BCons | John Wright-Piekarsk (Indianapolis) def. Jose Rivas (Grand Valley State) 6-2, 6-2 |
| Doubles competition |
| A32 | Fritz Dlabik/Felippe Rossetti (Northern Kentucky) def. Brock Plangger/Tony Dang (Grand Valley State) 9-8 |
| A16 | Federico Levi/Nikola Prpic (Drury) def. Adam Sandusky/Patrick Troy (Grand Valley State) 8-2 |
| ACons | Brock Plangger/Tony Dang (Grand Valley State) def. Jonathon Hack/Levi Musser (Indianapolis) 9-7 |
| ACons | Adam Sandusky/Patrick Troy (Grand Valley State) def. Alan Dowell/Felipe Rojas (Indianapolis) 8-6 |
| B16 | Alex Switzer/Matt Globerson (Grand Valley State) def. Jonathon Hack/Levi Musser (Indianapolis) 8-4 |
| B8 | Alex Switzer/Matt Globerson (Grand Valley State) def. Arthur Ebeling/Bobby Sisson (Shepherd) 8-3 |
| B4 | Alex Switzer/Matt Globerson (Grand Valley State) def. John Esterle/Curt Mitchell (Bellarmine) 9-8 (8-6) |
| B2 | Alex Switzer/Matt Globerson (Grand Valley State) def. Nick Janssen-Bernard/Nathan Matthews (Bellarmine) 8-5 |
| BCons | John Wright-Piekarsk/Tom Rastall (Indianapolis) def. Ryan Diebold/Jose Rivas (Grand Valley State) 8-3 |