| Singles competition |
| 16 | Tony Dang (Grand Valley State) def. Brett Girard (Michigan Tech) 6-2, 6-4 |
| 16 | Ryan Diebold (Grand Valley State) def. Justin Foley (Michigan Tech) 6-2, 6-1 |
| 16 | Alex Switzer (Grand Valley State) def. Craig Baas (Lake Superior State) 2-6, 6-2, 10-8 |
| QF | Matt Globerson (Grand Valley State) def. Brandon Ellefson (Michigan Tech) 6-1, 6-3 |
| QF | Justin Sauerbrey (Grand Valley State) def. Igor Trifonov (Michigan Tech) 7-5, 6-1 |
| QF | Alan Parenteau (Michigan Tech) def. Jose Rivas (Grand Valley State) 7-6, 7-5 |
| QF | Akhsay Chellappa (Ferris State) def. Tony Dang (Grand Valley State) 6-7, 6-2, 10-6 |
| QF | Jonathon Goulet (Lake Superior State) def. Brock Plangger (Grand Valley State) 6-3, 4-6, 10-5 |
| QF | Adam Sandusky (Grand Valley State) def. Simon Laliberte (Lake Superior State) 3-6, 6-1, 10-7 |
| QF | Patrick Troy (Grand Valley State) def. Chris Calder (Michigan Tech) 6-1, 6-1 |
| QF | Ryan Diebold (Grand Valley State) def. Steve Demps (Lake Superior State) 6-0, 6-0 |
| QF | Corey Banghart (Ferris State) def. Alex Switzer (Grand Valley State) 6-2, 6-3 |
| CSF | Brock Plangger (Grand Valley State) def. Brett Girard (Michigan Tech) 6-2, 6-2 |
| CSF | Jose Rivas (Grand Valley State) def. Andy Sims (Michigan Tech) 4-6, 6-3, 10-2 |
| CF | Brock Plangger (Grand Valley State) def. Simon Laliberte (Lake Superior State) 7-5, 6-4 |
| CF | Brandon Ellefson (Michigan Tech) def. Jose Rivas (Grand Valley State), by default |
| SF | Adam Sandusky (Grand Valley State) def. Bryan Karazia (Ferris State) 6-3, 6-3 |
| SF | Patrick Troy (Grand Valley State) def. Ryan Diebold (Grand Valley State) 6-2, 6-2 |
| SF | Matt Globerson (Grand Valley State) def. Justin Sauerbrey (Grand Valley State) 7-5, 7-6 |
| F | Akhsay Chellappa (Ferris State) def. Adam Sandusky (Grand Valley State) 6-1, 6-1 |
| F | Patrick Troy (Grand Valley State) def. Corey Banghart (Ferris State) 4-6, 6-2, 10-5 |
| F | Jeremiah DeJose (Ferris State) def. Matt Globerson (Grand Valley State) 6-4, 7-6 |
| Doubles competition |
| QF | Patrick Troy/Adam Sandusky (Grand Valley State) def. Pawel Wegrzyn/Jonathon Goulet (Lake Superior State) 8-4 |
| CF | Matt Globerson/Alex Switzer (Grand Valley State) def. Chris Calder/Justin Foley (Michigan Tech) 8-1 |
| SF | Kevin Brundle/Bryan Karazia (Ferris State) def. Patrick Troy/Adam Sandusky (Grand Valley State) 8-4 |
| SF | Tony Dang/Brock Plangger (Grand Valley State) def. Rick Halverson/Brett Girard (Michigan Tech) 8-2 |
| SF | Corey Banghart/Akhsay Chellappa (Ferris State) def. Matt Globerson/Alex Switzer (Grand Valley State) 8-3 |
| SF | Ryan Diebold/Jose Rivas (Grand Valley State) def. Craig Baas/Simon Laliberte (Lake Superior State) 8-5 |
| F | Tony Dang/Brock Plangger (Grand Valley State) def. Kevin Brundle/Bryan Karazia (Ferris State) 8-4 |
| F | Corey Banghart/Akhsay Chellappa (Ferris State) def. Ryan Diebold/Jose Rivas (Grand Valley State) 8-2 |