Recap
Licensed to Daktronics DEMO ONLY Hy-Tek's Meet Manager 2/13/2008 08:34 PM
2008 GLIAC Swimming and Diving Championships - 2/13/2008 to 2/16/2008
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
GLIAC Record: G 1:46.14 2005 Univ. of Indianapolis, INDY
A. Smith, N. Stevens, V. Crosby, K. Miller
1:47.89 DIIA
School Prelims Finals
===============================================================================
Finals
1 Wayne State 'A' 1:49.01 1:47.52 DIIA
1) Franklin, Sara FR 2) Hogle, Elaina SO
3) Zalewska, Agata FR 4) Danaher, Julie JR
27.40 30.41 25.74 23.97
2 Grand Valley State University 'A' 1:48.01 1:48.01
1) Buglio, Danielle JR 2) Stump, Sam SO
3) Thayer, Jenna JR 4) Scholz, Allison SO
27.65 30.81 25.63 23.92
3 University of Indianapolis 'A' 1:49.27 1:48.30
1) Smith, Erica SO 2) Tafur, Isabela SO
3) Crosby, Valerie SR 4) Owen, Casey JR
28.65 30.51 24.96 24.18
4 Ashland University 'A' 1:48.33 1:48.50
1) Hilgert, Emily JR 2) Bland, Amy SO
3) Morgan, Allison FR 4) Knight, Jennifer SO
28.18 30.71 25.71 23.90
5 Gannon University 'A' 1:51.43 1:49.75
1) Lawton, Sarah 2) Rzymek, Rachel
3) Clary, Liz FR 4) Hess, Ellie FR
28.20 30.17 27.12 24.26
6 Hillsdale College 'A' 1:51.76 1:50.86
1) Leduc, Alicia 2) Scott, Meredith
3) Nielsen, Cassie 4) Verhoef, Anne
28.96 30.71 26.95 24.24
7 Lewis University 'A' 1:52.09 1:51.40
1) Mikolajcik, Deidre FR 2) White-Olson, Stephanie SR
3) Henges, Allie FR 4) Marano, Nicole SO
28.28 30.34 27.68 25.10
8 University of Findlay 'A' 1:57.69 1:58.83
1) Wiesner, Jess JR 2) Hummel, Katie FR
3) Hutchinson, Aly JR 4) Hatteberg, Lindsay JR
29.67 36.75 27.93 24.48
9 Northern Michigan University 'A' 1:59.39 2:00.67
1) Dobratz, Sarah 2) Van Oss, Sarah
3) Lowry, Courtney 4) Zickus, Brend
30.74 34.02 29.98 25.93
Event 1 Women 200 Yard Medley Relay
===============================================================================
GLIAC Record: G 1:46.14 2005 Univ. of Indianapolis, INDY
A. Smith, N. Stevens, V. Crosby, K. Miller
1:47.89 DIIA
School Seed Prelims
===============================================================================
Preliminaries
1 Grand Valley State University 'A' 1:48.01 q
1) Buglio, Danielle JR 2) Stump, Sam SO
3) Thayer, Jenna JR 4) Scholz, Allison SO
27.95 30.64 25.59 23.83
2 Ashland University 'A' 1:48.33 q
1) Hilgert, Emily JR 2) Bland, Amy SO
3) Morgan, Allison FR 4) Knight, Jennifer SO
28.00 30.71 25.60 24.02
3 Wayne State 'A' 1:49.01 q
1) Franklin, Sara FR 2) Hogle, Elaina SO
3) Zalewska, Agata FR 4) Danaher, Julie JR
27.95 30.58 26.01 24.47
4 University of Indianapolis 'A' 1:49.27 q
1) Herd, Amanda SR 2) Tafur, Isabela SO
3) Crosby, Valerie SR 4) Owen, Casey JR
28.85 30.96 25.36 24.10
5 Gannon University 'A' 1:51.43 q
1) Lawton, Sarah 2) Rzymek, Rachel
3) Clary, Liz FR 4) Hess, Ellie FR
28.80 30.75 27.38 24.50
6 Hillsdale College 'A' 1:51.76 q
1) Leduc, Alicia 2) Scott, Meredith
3) Nielsen, Cassie 4) Verhoef, Anne
29.19 31.20 27.15 24.22
7 Lewis University 'A' 1:52.09 q
1) Muir, Kayla FR 2) Bettenhausen, Bridget SO
3) Henges, Allie FR 4) Borgstede, Carrie FR
28.79 31.27 27.03 25.00
8 University of Findlay 'A' 1:57.69 q
1) Wiesner, Jess JR 2) Hummel, Katie FR
3) Hutchinson, Aly JR 4) Hatteberg, Lindsay JR
29.62 35.48 28.43 24.16
-------------------------------------------------------------------------
9 Northern Michigan University 'A' 1:59.39 q
1) Dobratz, Sarah 2) Van Oss, Sarah
3) Lowry, Courtney 4) Zickus, Brend
30.73 33.72 29.40 25.54
Event 2 Men 200 Yard Medley Relay
===============================================================================
GLIAC Record: G 1:32.00 2007 Wayne State, WSU
L. Pacheco, C. Tour, B. Blanco, T. Oliveria
1:33.39 DIIA
School Prelims Finals
===============================================================================
Finals
1 Grand Valley State University 'A' 1:33.07 1:32.38 DIIA
1) Kobes, Evan JR 2) Hill, Hans SO
3) Pattermann, Justin FR 4) Schrotenboer, Jordan FR
23.51 25.63 22.54 20.70
2 Wayne State 'A' 1:33.53 1:32.54 DIIA
1) Bedran, Cauli SO 2) Tour, Christer SO
3) Davidson, Alex SO 4) Giblin, Tim JR
23.80 24.95 22.68 21.11
3 Gannon University 'A' 1:34.92 1:33.70
1) DiLoreto, Richard JR 2) Wolf, Connor JR
3) Hazlett, Seth JR 4) Musile, Paul SR
24.73 26.02 22.81 20.14
4 Ashland University 'A' 1:35.38 1:34.18
1) Thomasson, Oscar JR 2) McGraw, Sean SO
3) Hakansson, Erik FR 4) Monti, Ben SO
24.60 26.61 22.32 20.65
5 University of Indianapolis 'A' 1:37.83 1:34.24
1) Panagi, Marios SO 2) Mundt, Eric JR
3) Oguz, Yaman SO 4) O'Neill, Kieran SR
23.93 26.61 23.41 20.29
6 Lewis University 'A' 1:38.20 1:37.30
1) Olszeski, Adam SO 2) Pavlakovich, Luke FR
3) Sliva, Allan FR 4) Childers, Evan FR
24.72 26.99 24.06 21.53
7 University of Findlay 'A' 1:38.99 1:37.57
1) Moon, Tim JR 2) Chomic, Jason SO
3) Johnson, Kyle JR 4) Cantley, Dave SR
25.50 28.14 22.63 21.30
Event 2 Men 200 Yard Medley Relay
===============================================================================
GLIAC Record: G 1:32.00 2007 Wayne State, WSU
L. Pacheco, C. Tour, B. Blanco, T. Oliveria
1:33.39 DIIA
School Seed Prelims
===============================================================================
Preliminaries
1 Grand Valley State University 'A' 1:33.07 qDIIA
1) Kobes, Evan JR 2) Hill, Hans SO
3) Pattermann, Justin FR 4) Schrotenboer, Jordan FR
23.58 25.79 22.68 21.02
2 Wayne State 'A' 1:33.53 q
1) Bedran, Cauli SO 2) Tour, Christer SO
3) Smith, Sean JR 4) Giblin, Tim JR
23.87 25.26 23.52 20.88
3 Gannon University 'A' 1:34.92 q
1) DiLoreto, Richard JR 2) Wolf, Connor JR
3) Hazlett, Seth JR 4) Musile, Paul SR
25.08 25.93 23.06 20.85
4 Ashland University 'A' 1:35.38 q
1) Thomasson, Oscar JR 2) McGraw, Sean SO
3) Hakansson, Erik FR 4) Monti, Ben SO
24.89 26.77 22.65 21.07
5 University of Indianapolis 'A' 1:37.83 q
1) Damitz, Chad SR 2) Dellinger, Chris FR
3) Smoker, Seth FR 4) Rissler, Brad FR
25.09 26.59 23.45 22.70
6 Lewis University 'A' 1:38.20 q
1) Olszeski, Adam SO 2) Fitzgerald, Tom FR
3) Sliva, Allan FR 4) Marx, Greg JR
24.68 27.50 24.07 21.95
7 University of Findlay 'A' 1:38.99 q
1) Moon, Tim JR 2) Chomic, Jason SO
3) Johnson, Kyle JR 4) Geise, Todd SO
25.56 28.29 23.31 21.83
Event 3 Women 1650 Yard Freestyle
===============================================================================
GLIAC Record: G 16:50.79 1991 Kirsten Silvester, NMU
17:32.29 DIIA
18:03.85 DIIB
Name Year School Finals
===============================================================================
1 St. Andrew, Ashley SO Wsu 17:19.83 DIIA
28.96 30.99 31.30 31.09 31.04 31.01 30.89 31.03
31.04 30.89 31.07 31.01 31.26 31.23 31.34 31.54
31.65 31.72 31.74 31.68 31.83 31.84 31.96 32.27
31.77 32.26 32.15 32.16 32.03 32.23 32.47 32.45
31.93
2 Miller, Ellie SR UINDY 17:25.11 DIIA
29.37 31.06 31.29 31.37 31.00 31.22 31.15 31.45
31.23 31.42 31.43 31.63 31.60 31.75 31.98 31.79
32.32 31.46 31.80 31.87 31.92 31.74 32.32 32.13
31.96 32.19 32.34 31.96 32.28 32.18 32.45 32.22
31.23
3 Calandra, Ashlee Gannon 17:47.29 DIIB
29.97 32.51 32.58 32.45 32.40 32.35 32.23 32.27
32.75 32.37 32.39 32.11 32.48 32.25 32.16 32.71
32.14 32.23 32.43 32.58 32.49 32.49 33.03 32.43
32.75 32.63 32.60 32.81 32.69 32.53 32.64 31.57
31.27
4 Duff, Melissa JR Wsu 17:49.39 DIIB
29.40 31.28 31.96 31.72 31.84 31.82 32.02 31.85
31.90 31.75 32.03 31.96 32.21 32.13 32.57 32.75
32.82 32.71 32.87 32.65 32.83 32.92 33.08 32.95
32.94 33.09 33.13 32.75 32.95 33.05 33.51 33.39
32.56
5 Bailey, Aubree SO Ashland 17:55.20 DIIB
29.83 31.55 32.52 32.64 32.93 32.89 32.85 33.22
33.09 31.95 32.78 32.77 32.72 32.70 32.69 32.84
32.89 32.31 32.84 32.89 32.76 33.07 32.60 32.79
32.71 32.81 32.70 32.96 32.64 32.64 32.60 32.37
31.65
6 Lawrie, Katie SO GVSU 18:10.03
28.90 31.55 32.39 32.35 32.37 32.46 32.49 32.69
32.83 32.99 32.92 33.13 33.17 33.10 33.43 33.60
33.55 33.51 33.28 33.38 33.57 33.64 33.88 33.82
33.87 33.88 33.83 33.52 33.59 33.81 33.53 32.96
32.04
7 Young, Maggie SO Wsu 18:10.16
30.47 33.08 32.66 33.14 32.71 32.85 32.94 32.95
32.62 32.46 32.46 32.77 32.85 32.61 32.78 33.08
32.90 32.85 33.15 32.86 32.79 33.16 33.45 33.35
33.69 34.15 34.49 34.18 33.80 33.47 33.72 33.47
32.25
8 Buso, Natalia JR Wsu 18:11.88
30.22 31.72 32.18 32.04 32.35 32.17 32.53 32.67
32.82 32.97 33.11 33.17 33.57 33.49 33.77 33.44
33.63 33.89 33.84 33.84 33.85 34.00 33.89 34.03
33.69 33.77 33.65 33.36 33.34 32.86 33.10 32.59
32.33
9 Laforet, Laicee FR Wsu 18:12.10
31.39 33.20 33.35 33.74 33.51 33.24 33.72 33.10
33.05 33.08 33.56 32.95 33.08 32.64 32.66 32.58
32.32 33.00 32.91 32.35 32.98 33.24 32.79 33.27
33.39 32.94 34.12 33.48 33.74 33.71 33.43 33.33
32.25
10 Baker, Whitney SR Wsu 18:14.36
31.06 33.16 33.36 33.45 33.64 33.56 33.77 33.76
33.57 33.58 33.58 33.20 33.32 33.33 33.06 32.96
33.11 33.13 32.97 32.96 33.14 33.06 32.87 33.15
33.55 32.85 33.15 33.27 32.84 33.38 33.12 33.18
32.27
11 Hahler, Megan SR GVSU 18:15.92
30.31 33.16 33.18 33.74 33.54 33.54 33.42 33.49
33.31 33.33 33.26 33.27 33.17 33.15 32.96 32.67
33.11 33.13 33.23 33.12 33.36 33.01 33.19 33.12
33.39 33.33 33.47 33.58 33.66 34.14 33.60 33.58
32.40
12 Cempel, Sarah NMU 18:19.64
30.03 32.41 32.62 32.55 32.56 33.03 32.65 32.98
33.24 33.24 33.23 33.29 33.57 33.55 33.71 33.66
33.86 33.95 33.92 34.01 33.82 33.61 33.68 34.12
33.81 34.12 33.90 33.97 33.82 33.95 34.11 33.14
31.53
13 Parker, Heidi SO Ashland 18:23.06
30.97 33.14 33.50 33.51 33.62 33.66 33.96 33.98
33.52 34.04 33.35 33.46 33.65 33.51 33.30 33.45
33.59 33.54 33.47 33.47 33.55 33.57 33.68 33.57
33.49 33.49 33.40 33.40 33.42 33.17 33.70 33.42
32.51
14 Berish, Ashley FR GVSU 18:50.28
29.90 32.71 33.02 33.17 33.33 33.67 34.03 34.26
34.24 33.99 34.58 34.79 34.48 34.43 34.66 34.74
34.62 34.47 34.58 34.24 34.91 35.17 34.84 35.20
34.96 34.80 34.94 34.78 35.30 34.96 35.02 34.59
32.90
15 Ramey, Kaitlyn FR Gannon 18:51.45
31.15 33.39 33.70 34.06 33.86 33.67 33.95 34.05
34.09 34.13 34.46 34.55 34.86 34.30 34.26 34.60
34.32 34.46 34.29 34.61 34.37 34.49 34.57 34.76
34.72 35.02 34.68 34.78 35.03 35.05 34.70 34.80
33.72
16 Greggila, Stephanie FR Ashland 18:56.95
31.25 33.08 33.73 33.55 33.50 33.82 33.40 34.05
33.95 33.95 34.30 34.41 34.68 34.44 34.58 34.91
34.55 35.09 34.89 35.04 35.16 35.16 34.68 35.39
35.21 35.46 35.30 35.48 35.08 35.71 35.21 34.62
33.32
17 Freisleben, Andrea JR Lewis 19:11.09
31.45 34.44 34.83 34.66 34.82 34.89 35.00 34.46
34.87 34.99 34.82 35.28 34.81 35.13 35.38 35.01
35.40 35.37 35.39 35.21 34.99 35.22 35.31 35.76
35.31 35.37 34.80 35.19 35.42 35.15 34.89 33.86
33.61
18 Aamoth, Genny FR Lewis 19:15.31
30.81 33.62 34.50 34.55 34.71 34.88 35.02 34.97
34.77 34.88 35.06 34.97 34.88 35.04 34.98 35.18
35.33 35.21 35.10 34.84 35.83 35.08 35.54 35.59
35.40 35.00 35.27 35.15 35.31 35.58 36.11 36.36
35.79
19 Lowry, Courtney NMU 19:23.71
31.58 34.54 34.35 34.07 34.62 34.79 34.64 35.07
35.34 35.27 35.21 35.14 35.53 35.50 35.27 35.61
35.53 35.44 35.69 35.46 35.61 35.80 35.83 36.17
36.22 35.73 35.92 36.14 36.13 36.21 36.05 35.51
33.74
20 Kuehn, Lindsey NMU 19:27.68
31.70 34.13 34.68 34.69 34.88 34.97 35.20 35.22
35.31 35.49 35.41 35.57 35.42 35.57 35.54 35.43
35.58 35.73 35.84 35.75 35.83 35.84 35.86 35.95
35.97 35.90 35.98 35.87 35.98 35.91 35.75 35.71
35.02
21 Glasgow, Jennifer JR UINDY 19:45.06
32.19 35.07 35.46 35.31 35.43 35.77 35.49 35.54
35.81 36.06 36.08 36.14 35.97 36.26 35.99 35.87
35.99 36.26 36.35 36.47 36.52 36.31 36.43 36.59
36.58 36.22 36.40 36.56 36.17 36.08 36.31 36.16
35.22
22 Southwood, Julie JR UINDY 20:24.48
32.78 36.49 37.13 36.68 36.44 36.67 36.98 36.95
36.48 36.88 37.15 38.15 37.41 37.39 37.26 36.88
37.23 37.32 37.50 37.58 37.76 37.56 37.63 37.79
37.43 37.56 37.63 37.66 37.60 37.50 37.46 37.29
36.26
23 Hermann, Kathryn Hillsdale 21:18.94
34.55 37.02 38.25 38.73 39.08 38.99 39.15 39.29
39.15 39.05 38.60 38.96 38.94 38.69 39.13 39.20
38.94 39.32 39.18 39.15 39.51 39.23 39.17 38.91
38.52 38.62 38.97 39.35 39.35 39.35 39.03 38.78
36.78
-- Shoemaker, Chelsea Ashland X18:35.88
30.22 32.61 33.79 34.02 34.15 34.14 33.88 33.78
33.96 34.40 33.63 34.05 34.06 34.01 33.98 34.01
33.98 33.88 34.13 33.91 33.84 33.93 34.18 33.86
33.90 34.03 34.27 34.14 33.88 34.35 34.18 34.12
32.61
Event 4 Men 1650 Yard Freestyle
===============================================================================
GLIAC Record: G 15:46.43 2002 Craig Pickering, AU
16:00.59 DIIA
16:29.37 DIIB
Name Year School Finals
===============================================================================
1 Coates, Kevin FR Lewis 15:43.39GDIIA
24.95 27.22 27.72 27.82 28.00 28.20 28.41 28.93
28.54 28.72 28.39 28.69 28.72 28.86 28.95 29.09
29.07 29.07 29.37 29.05 28.94 29.10 29.25 29.46
29.31 29.56 29.82 28.55 29.16 29.20 29.21 27.92
26.14
2 Zimmer, Jared SO Lewis 16:00.84 DIIB
25.24 27.50 27.97 28.51 28.48 28.78 29.01 28.98
29.01 29.25 29.45 29.42 29.25 29.47 29.37 29.42
29.52 29.43 29.26 29.34 29.41 29.51 29.32 29.40
29.73 29.68 29.46 29.90 29.72 29.87 29.68 29.49
29.01
3 Ekleberry, James SO Wsu 16:06.60 DIIB
27.09 28.32 28.62 28.79 29.04 29.19 29.21 29.10
28.93 29.20 29.10 29.20 29.08 29.24 29.22 29.00
29.53 29.68 29.55 29.25 29.33 29.70 29.46 29.74
29.81 30.13 29.89 29.92 29.89 29.85 30.12 29.71
28.71
4 Brown, Adam Lewis 16:09.98 DIIB
25.98 28.04 28.99 28.69 29.32 29.04 28.90 29.21
29.44 29.64 29.32 29.32 29.81 29.32 29.63 29.52
29.54 29.92 29.97 29.96 29.75 29.95 29.82 29.68
29.77 30.11 29.86 30.05 30.04 29.88 29.70 29.32
28.49
5 Ilhan, Baris FR UINDY 16:18.15 DIIB
26.08 27.51 28.30 28.70 28.78 28.83 28.96 28.97
28.97 29.10 29.09 29.26 29.25 29.48 29.48 29.39
29.43 29.78 29.71 29.93 29.99 30.14 30.15 30.36
30.55 30.91 30.74 30.95 31.27 31.17 31.25 30.83
30.84
6 Alacli, Alican FR UINDY 16:22.68 DIIB
25.46 28.16 28.27 28.96 29.18 29.38 29.61 29.86
30.18 30.44 30.39 29.78 30.37 30.34 30.31 29.87
30.38 30.19 30.22 30.17 30.23 30.57 30.41 30.19
30.17 29.76 29.66 30.03 30.03 30.11 30.20 30.29
29.51
7 Pauza, Jeff FR GVSU 16:37.16
26.99 28.63 29.31 29.26 28.99 29.47 29.15 29.48
29.71 29.70 29.84 29.93 30.01 29.98 30.05 30.56
30.47 30.48 30.80 31.00 30.70 30.93 30.64 30.81
30.89 31.14 30.99 31.39 31.33 31.39 31.30 31.40
30.44
8 Hoey, Keegan FR UINDY 16:41.44
27.87 30.15 30.26 30.58 30.61 30.88 30.67 30.36
30.94 30.42 30.30 30.58 30.53 30.61 30.60 30.49
29.63 30.60 30.87 31.03 30.05 30.06 30.34 30.54
29.83 30.75 30.30 30.70 30.24 30.60 30.22 30.35
29.48
9 Rissler, Brad FR UINDY 16:51.24
28.41 30.73 31.09 31.27 30.70 31.25 30.57 30.70
30.40 30.62 30.78 30.94 30.92 30.30 30.69 30.84
30.39 31.00 30.67 30.58 30.49 30.44 30.63 30.63
30.58 30.78 31.11 31.09 30.89 30.81 31.06 30.75
29.13
10 May, Andy FR Ashland 16:53.51
27.17 29.46 30.21 30.40 30.12 30.33 30.56 31.02
30.65 30.83 30.75 30.80 31.10 31.13 30.86 31.28
31.36 30.98 31.23 31.16 31.14 31.09 31.20 31.23
31.05 31.14 31.21 31.20 31.15 31.31 31.15 30.07
29.17
11 Phillippe, Aaron SO GVSU 16:57.79
27.53 29.93 30.29 30.57 30.66 30.87 30.87 30.82
30.97 30.78 30.48 30.74 30.63 30.69 30.92 31.04
30.88 31.27 31.43 31.23 31.01 31.61 31.29 31.55
31.30 31.06 31.03 31.28 31.25 31.30 31.43 30.66
30.42
12 Wagner, Joseph Gannon 17:06.29
27.29 30.30 31.15 31.22 30.98 31.33 31.87 31.00
30.91 30.94 31.28 30.90 31.75 31.18 31.16 31.61
31.57 31.22 31.56 31.17 31.24 31.17 31.59 31.70
31.23 31.48 31.75 31.72 31.33 31.68 31.69 30.40
28.92
13 Mason, Trent FR Lewis 17:07.46
27.21 29.80 30.56 30.53 30.72 30.53 30.56 30.51
30.48 30.48 30.80 30.62 30.72 30.98 31.42 31.18
31.67 31.74 31.86 31.67 31.56 31.74 32.10 32.14
32.04 32.17 31.90 32.04 31.55 31.84 31.99 31.92
30.43
14 Herlihy, Kevin JR Ashland 17:22.34
27.99 31.24 31.46 30.64 31.27 31.20 31.56 31.57
31.17 31.57 31.88 31.46 31.58 31.21 31.58 31.45
31.76 31.36 31.41 31.71 31.94 31.94 31.89 32.24
32.52 32.02 32.49 32.60 32.52 32.36 31.84 31.89
31.02
15 Knoll, Mitch JR GVSU 17:29.87
28.86 30.96 31.09 31.36 31.05 31.32 31.02 31.01
31.09 31.54 31.66 31.65 31.52 31.72 32.04 32.10
32.52 32.25 32.16 32.39 32.50 32.10 32.26 32.31
32.83 32.70 32.57 32.31 32.34 33.04 32.53 32.07
31.00
16 Tribuzi, Sean FR Ashland 17:41.15
28.13 30.77 31.04 31.47 31.46 31.40 31.35 31.19
31.49 31.84 31.67 32.01 31.89 31.94 32.09 32.24
32.43 32.33 32.52 32.79 32.67 32.93 32.67 32.75
32.86 32.93 33.04 33.37 33.28 33.25 33.59 33.09
32.67
17 Matthews, Don SR UF 17:55.91
27.35 30.26 31.14 31.57 32.33 32.19 32.63 33.00
32.80 33.42 33.00 33.18 33.06 33.57 33.13 33.43
33.65 33.36 33.19 33.70 33.71 33.18 33.39 33.56
33.13 32.77 33.20 32.95 33.18 32.57 32.39 31.75
30.17
-- Marshall, Jeff JR Wsu X17:19.68
27.74 30.34 30.61 30.54 30.78 30.90 31.06 31.27
31.36 31.23 31.29 31.37 31.39 31.53 31.70 31.61
31.66 31.84 31.77 32.23 32.04 32.07 32.15 32.09
32.79 32.01 32.25 31.67 32.14 32.28 32.28 32.65
31.04
-- Fontecchio, David SR Wsu X17:55.83
29.18 31.02 31.56 31.75 31.75 31.67 31.86 32.15
32.38 32.20 31.93 32.74 32.56 33.21 32.77 33.32
33.34 33.31 33.35 33.13 33.65 34.06 33.81 33.38
33.74 33.07 33.68 33.06 32.71 33.43 32.44 32.83
30.79
-- Loveless, Brandon SO UINDY X19:13.45
31.19 33.94 34.49 34.85 35.14 34.78 34.89 34.61
34.70 34.54 34.54 34.66 34.78 34.88 34.82 35.17
34.99 35.06 35.14 35.41 35.40 35.38 35.31 35.42
35.52 35.66 35.99 35.93 36.05 36.03 35.29 34.94
33.95
Event 5 Men 3 mtr Diving
===============================================================================
GLIAC Record: G 570.80 1994 Dario DiFazio, Oakland
Name Year School Prelims Finals
===============================================================================
Finals
1 Bolt, Cayce SO Wsu 184.50 457.55
2 Betts, Evan SO GVSU 160.45 444.25
3 VanDommelen, Patrick FR GVSU 116.35 348.00
4 Chambers, Brandon JR Gannon 80.85 204.30
Event 5 Men 3 mtr Diving
===============================================================================
GLIAC Record: G 570.80 1994 Dario DiFazio, Oakland
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Bolt, Cayce SO Wsu 184.50 q
2 Betts, Evan SO GVSU 160.45 q
3 VanDommelen, Patrick FR GVSU 116.35 q
4 Chambers, Brandon JR Gannon 80.85 q
-- Weiss, Randy JR UINDY DQ
Women - Team Rankings - Through Event 5
1. Wayne State 114 2. Grand Valley State University 56
3. University of Indianapolis 49 3. Ashland University 49
5. Gannon University 46 6. Hillsdale College 26
7. Lewis University 24 8. Northern Michigan University 23
9. University of Findlay 22
Men - Team Rankings - Through Event 5
1. Grand Valley State University 93 2. Lewis University 82
3. University of Indianapolis 75 4. Wayne State 70
5. Gannon University 52 6. Ashland University 41
7. University of Findlay 24